Tourist lodging house Bobrovec D1280
Liptovský Mikuláš (district), Žilina (region), Liptov, Západné Tatry
Tourist lodging house, including grill, fireplace and outdoor sitting - bower. The facility has bar, snooker and lounge. Kitchen: fridge, microwave and electric kettle. Bathroom equipment: walk-in shower, toilet. Parking near the area. Landlord speaks slovak, german, polish and czech.
: Podbreziny (5.8 km), Opalisko - Závažná Poruba (11.7 km) ()
|
Max. capacity: 55 (5x2, 6x3, 5x4, 2x2, 1x3) Meal: No meal, Half board, Full board Restaurant: in the area Store (groceries): 150 m |
Pet animal
Railway station
7 km Bus station
100 m |
Landlord speaks:
|
: 24.2.2009, : - |
||
| 5x double room: washbasin |
|---|
| 6x 3-bedded room: washbasin |
|---|
| 5x 4-bedded room: washbasin | |||||
|---|---|---|---|---|---|
| All-year | 8.54 EUR | Person / night | |||
| Apartment: 2x double room, 1x 3-bedded room, TV set, kitchen (fridge, microwave, electric kettle), bathroom (walk-in shower, washbasin, toilet) | |||||
|---|---|---|---|---|---|
| All-year | 11.58 EUR | Person / night | |||
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | 8.19 EUR | Half board | |||
| All-year | 11.57 EUR | Full board | |||
| All-year | recreational fee | 0.66 EUR | |||
| deposit before stay 65 % (approximately) | the rest with the arrival | ||||
| energy consumption included in price | |||||
| 6.8 km | Liptovský Mikuláš | |
| 5.8 km | Liptovská Mara (Jazerá a vodné nádrže) | |
| 5.8 km | Podbreziny (Lyžovanie) | |
| 11.8 km | Závažná Poruba | |
| 11.7 km | Opalisko - Závažná Poruba (Lyžovanie) | |
| 12.9 km | Liptovská Sielnica | |
| 12.6 km | Liptovský hrad (Hrad) | |
| 14.4 km | Liptovský Ján | |
| 14.6 km | Za štartom (Lyžovanie) | |
| 15.4 km | Liptovský Ján - Javorovica (Lyžovanie) | |
| 16.2 km | Liptovský Hrádok | |
| 15.9 km | Arborétum v Liptovskom Hrádku (Zoo a botanické záhrady) | |
| 16 km | Hrad Liptovský Hrádok (Hrad) | |
| 20.8 km | Demänovská Dolina | |
| 16.1 km | Demänovská ľadová jaskyňa (Jaskyňa) | |
| 16.3 km | Pavčina Lehota (Lyžovanie) | |
| 16.4 km | Demänovská jaskyňa slobody (Jaskyňa) | |
| 21.9 km | Chopok Sever - Jasná (Lyžovanie) | |
| Žiar | ||
| 17.2 km | Skicentrum Žiar - Dolinky (Lyžovanie) | |
| 17.8 km | Liptovská Porúbka | |
| 18.9 km | Liptovská Porúbka - Zapač (Lyžovanie) | |
| 22.6 km | Dovalovo | |
| 23 km | Dovalovo (Lyžovanie) | |
| 24.3 km | Pribylina | |
| 24.7 km | Račkova dolina (Lyžovanie) | |
| 25.6 km | Kalameny | |
| 25.7 km | Hrad Liptov Kalameny (Hrad) | |
| 26.6 km | Hybe | |
| 26.7 km | Hybe (Lyžovanie) | |
| 35 km | Zuberec | |
| 35.4 km | Zuberec (Lyžovanie) | |
| 44.6 km | Roháče - Spálená dolina (Lyžovanie) | |
| 41.7 km | Oravský Biely Potok | |
| 36.4 km | Zuberec - Milotín (Lyžovanie) | |
| 49.1 km | Osádka | |
| 49.4 km | Sedlo Prislop (Lyžovanie) |
*
Still have questions related to this facility that seem to be unanswered? Ask directly the owner!
Please ask only for information not included online.
: -
Occupancies are for information character. For an up-to-date information please contact Delia.
* Nights marked by dark colour are occupied. Half- marked days signify check in and out dates.
Bobrovec D1668
, min. 2, max. 16 persons (1x2, 2x3, 2x4)
Bobrovec D1880
, min. 1, max. 25 persons (5x chata: 1x2, 1x3)
Bobrovec D1881
, min. 1, max. 11 persons (1x2, 1x3, +6)
Bobrovec D2486
, min. 2, max. 20 persons (APT: 2x4, APT: 3x4)
Bobrovec D1439
, min. 3, max. 8 persons (1x2+2, 1x4)
, min. 3, max. 9 persons (APT: 1x2+1, APT: 2x2+1)
Bobrovec D1244
, min. 6, max. 8 persons (1x2+1, 1x4+1)
Bobrovec D687
, min. 2, max. 20 persons (1x APT: 2x4, 1x APT: 3x4)
