Holiday house Liptovský Michal D2140
Ružomberok (district), Žilina (region), Liptov, Nízke Tatry, Bešeňová
Holiday house in the centre of the municipality, which includes garden sitting, fireplace and grill. Suitable for families with children, group stays. Parking in yard, closed. Property manager speaks slovak, english, german, polish, czech and russian.
Nearest skiing: Smrekovica (15.2 km), SkiPark Ružomberok Malinô Brdo (15.4 km)
Nearest spa: Thermal Park Bešeňová (1.7 km), Aquapark Tatralandia (19.1 km) (show on map)
|
Other clients may also be staying at the property. Max. capacity: 13 (APT: 1x4+2, APT: 1x4+3)Board: No board Grocery store: 200 m Restaurant: 500 m |
Pet
Not allowed Railway station
3,5 km Bus station
500 m |
Property manager speaks: |
Last update: 29.10.2009, Vacancy updated: - |
||
| Apartment: 1x 4-bedded room, 2x extra bed, lounge, television, satellite TV, radio, kitchen (electric cooker, microwave oven, fridge), bathroom (washbasin, toilet, shower stall, asymetric bathtub), balcony |
|---|
| Apartment: 1x 4-bedded room, 3x extra bed, lounge, television, satellite TV, radio, kitchen (gas stove, fridge, coffeemaker), bathroom (washbasin, toilet, shower stall) | |||||
|---|---|---|---|---|---|
| 15. June 2010 | 15. September 2010 | 50.40 EUR | apartment / night | min. 2 people, min. 7 nights | |
| 16. September 2010 | 25. December 2010 | 44.10 EUR | apartment / night | min. 2 people, min. 2 nights | |
| 26. December 2010 | 3. January 2011 | New Year's Eve stay | 201.60 EUR | property / night | min. 10 people, min. 5 nights |
| 4. January 2011 | 15. April 2011 | 50.40 EUR | apartment / night | min. 2 people, min. 7 nights | |
| 16. April 2011 | 14. June 2011 | 44.10 EUR | apartment / night | min. 2 people, min. 2 nights | |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | for stays of 14 or more nights | 5% DISCOUNT | |||
| All-year | recreation fee | 0.66 EUR | |||
| All-year | refundable deposit | 80.00 EUR | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| 1.1 km | Bešeňová | |
| 1.7 km | Thermal Park Bešeňová () | |
| 6.5 km | Kalameny | |
| 6.6 km | Hrad Liptov Kalameny () | |
| 12.3 km | Liptovská Sielnica | |
| 12.3 km | Liptovský hrad () | |
| 12.8 km | Likavka | |
| 12.4 km | Hrad Likava () | |
| 11.9 km | Ružomberok | |
| 15.2 km | Smrekovica () | |
| 15.4 km | SkiPark Ružomberok Malinô Brdo () | |
| 15 km | Osádka | |
| 15.6 km | Sedlo Prislop () | |
| 18.1 km | Liptovský Mikuláš | |
| 17.7 km | Liptovská Mara () | |
| 18 km | Podbreziny () | |
| Ondrašová | ||
| 19.1 km | Aquapark Tatralandia () | |
| 22 km | Závažná Poruba | |
| 21.4 km | Opalisko - Závažná Poruba () | |
| 22.7 km | Liptovský Ján | |
| 22.9 km | Termálne kúpalisko SOREA Liptovský Ján () | |
| 23.7 km | Liptovský Ján - Javorovica () | |
| 29.2 km | Demänovská Dolina | |
| 24.6 km | Demänovská ľadová jaskyňa () | |
| 24.7 km | Pavčina Lehota () | |
| 24.8 km | Demänovská jaskyňa slobody () | |
| 30.3 km | Chopok Sever - Jasná () | |
| 28.6 km | Dolný Kubín | |
| 28 km | Dolný Kubín - Kuzmínovo () | |
| 28.2 km | Skipark Kubínska hoľa () | |
| 32.6 km | Snowpark Lučivná () | |
| 28.9 km | Žiar | |
| 28.5 km | Skicentrum Žiar - Dolinky () | |
| 36.4 km | Oravský Podzámok | |
| 36.7 km | Oravský hrad () | |
| 36.8 km | Racibor - Oravský Podzámok () |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
Vacancy updated: -
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.
Bešeňová D1876
Guest houses, min. 2, max. 86 people (30x2, 2x APT: 1x2+1, 2x APT: 2x2+1, 1x APT:2x2+2)
Bešeňová D2300
Apartments, min. 4, max. 24 people (APT: 1x2, 1x4, APT: 1x2, 1x3, 1x4, APT: 2x2+1, 1x3)




















