Recreational home Liptovské Sliače D2626
Veľká Fatra, Liptov, Chočské vrchy, Nízke Tatry, Žilina (region), Ružomberok (district)
Holiday house in the village, which includes grill, outdoor sitting - bower and fireplace. The property has lounge. Suitable for families with children, group stays. Dogs accepted. Parking in yard, closed. Property manager speaks slovak, english, czech and russian.
Nearest skiing: Smrekovica (14.9 km), SkiPark Ružomberok Malinô Brdo (15.1 km)
Nearest spa: Thermal Park Bešeňová (600 m), Aquapark Tatralandia (18.8 km) (show on map)
|
The property will be entirely at your disposal. Max. capacity: 10 (2x APT: 1x2, 1x2+1)Board: No board Grocery store: 70 m Restaurant: 70 m |
Pet
Allowed Railway station
9 km Bus station
50 m |
Property manager speaks: |
Last update: 30.6.2010, Vacancy updated: 3.5.2010 |
||
| 2x apartment: 1x double room, 1x double room with extra bed, television, kitchen (electric kettle, microwave oven, fridge, gas stove), bathroom (washbasin, toilet, shower stall) | |||||
|---|---|---|---|---|---|
| 1. September 2010 | 30. November 2010 | 8.40 EUR | person / night | min. 6 people, min. 2 nights | |
| 1. December 2010 | 21. December 2010 | 10.50 EUR | person / night | min. 6 people, min. 2 nights | |
| 22. December 2010 | 2. January 2011 | New Year's Eve stay | 980.00 EUR | property / stay | min. 6 people, min. 6 nights |
| 3. January 2011 | 31. March 2011 | 10.50 EUR | person / night | min. 6 people, min. 2 nights | |
| 1. April 2011 | 30. June 2011 | 8.40 EUR | person / night | min. 6 people, min. 2 nights | |
| 1. July 2011 | 31. August 2011 | 9.10 EUR | person / night | min. 6 people, min. 6 nights | |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | child up to 3 years not needing a bed | FREE OF CHARGE | |||
| All-year | recreation fee | 0.50 EUR | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| 0 m | Bešeňová | |
| 600 m | Thermal Park Bešeňová (Thermal spas, aquaparks and reservoirs) | |
| 5.6 km | Kalameny | |
| 5.7 km | Hrad Liptov Kalameny (Slovak castles) | |
| 11.2 km | Liptovská Sielnica | |
| 11.2 km | Liptovský hrad (Slovak castles) | |
| 11.5 km | Likavka | |
| 11.5 km | Hrad Likava (Slovak castles) | |
| 11.6 km | Ružomberok | |
| 14.9 km | Smrekovica (Ski centres) | |
| 15.1 km | SkiPark Ružomberok Malinô Brdo (Ski centres) | |
| 17.8 km | Liptovský Mikuláš | |
| 17.4 km | Liptovská Mara (Lakes and reservoirs) | |
| 17.7 km | Podbreziny (Ski centres) | |
| Ondrašová | ||
| 18.8 km | Aquapark Tatralandia (Thermal spas, aquaparks and reservoirs) | |
| 21.7 km | Závažná Poruba | |
| 21.1 km | Opalisko - Závažná Poruba (Ski centres) | |
| 22.4 km | Liptovský Ján | |
| 22.6 km | Termálne kúpalisko SOREA Liptovský Ján (Thermal spas, aquaparks and reservoirs) | |
| 23.4 km | Liptovský Ján - Javorovica (Ski centres) | |
| 29 km | Demänovská Dolina | |
| 24.3 km | Demänovská ľadová jaskyňa (Slovak caves) | |
| 24.4 km | Pavčina Lehota (Ski centres) | |
| 24.5 km | Demänovská jaskyňa slobody (Slovak caves) | |
| 30 km | Chopok Sever - Jasná (Ski centres) | |
| 28.4 km | Dolný Kubín | |
| 27.8 km | Dolný Kubín - Kuzmínovo (Ski centres) | |
| 27.9 km | Skipark Kubínska hoľa (Ski centres) | |
| 32.3 km | Snowpark Lučivná (Ski centres) | |
| 28.6 km | Žiar | |
| 28.2 km | Skicentrum Žiar - Dolinky (Ski centres) | |
| 30.2 km | Osádka | |
| 30.5 km | Sedlo Prislop (Ski centres) | |
| 36.2 km | Oravský Podzámok | |
| 36.4 km | Oravský hrad (Slovak castles) | |
| 36.5 km | Racibor - Oravský Podzámok (Ski centres) |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
If you need exact vacancy data immediately, please fill in and send a reservation and we will find out for you quickly and reliably.
Vacancy updated: 3.5.2010
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.
Bešeňová D2300
Apartment houses, min. 4, max. 24 people (APT: 1x2, 1x4, APT: 1x2, 1x3, 1x4, APT: 2x2+1, 1x3)



















