Holiday house Liptovské Sliače D2626
Veľká Fatra, Liptov, Chočské vrchy, Nízke Tatry, Žilina (region), Ružomberok (district)
Holiday house in the village, including grill, outdoor sitting - bower and fireplace. The facility has lounge. Suitable for families with children, group stays. Dogs accepted. Parking in yard, closed. Landlord speaks slovak, english, czech and russian.
: Smrekovica (14.9 km), SkiPark Ružomberok Malinô Brdo (15.1 km)
: Thermal Park Bešeňová (600 m), Aquapark Tatralandia (18.8 km) ()
|
Max. capacity: 10 (2x APT: 1x2, 1x2+1) Meal: No meal Restaurant: 70 m Store (groceries): 70 m |
Pet animal
Railway station
9 km Bus station
50 m |
Landlord speaks: |
: 29.1.2010, : 29.1.2010 |
||
| 2x apartment: 1x double room, 1x double room with extra bed, TV set, kitchen (2745, microwave, fridge, gas stove), bathroom (washbasin, toilet, walk-in shower) | |||||
|---|---|---|---|---|---|
| 3. January 2010 | 31. March 2010 | 9.80 EUR | Person / night | min. 6 persons, min. 2 nights | |
| 1. April 2010 | 30. June 2010 | 7.80 EUR | Person / night | min. 6 persons, min. 2 nights | |
| 1. July 2010 | 31. August 2010 | 8.50 EUR | Person / night | min. 6 persons, min. 6 nights | |
| 1. September 2010 | 30. November 2010 | 7.80 EUR | Person / night | min. 6 persons, min. 2 nights | |
| 1. December 2010 | 21. December 2010 | 9.80 EUR | Person / night | min. 6 persons, min. 2 nights | |
| 22. December 2010 | 2. January 2011 | New year | 910.00 EUR | Object / stay | min. 6 persons, min. 6 nights |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | child to 3 years claimless to bed | FREE OF CHARGE | |||
| All-year | recreational fee | 0.50 EUR | |||
| deposit before stay 65 % (approximately) | the rest with the arrival | ||||
| energy consumption included in price | |||||
| 0 m | Bešeňová | |
| 600 m | Thermal Park Bešeňová (Kúpalisko) | |
| 5.6 km | Kalameny | |
| 5.7 km | Hrad Liptov Kalameny (Hrad) | |
| 11.2 km | Liptovská Sielnica | |
| 11.2 km | Liptovský hrad (Hrad) | |
| 11.5 km | Likavka | |
| 11.5 km | Hrad Likava (Hrad) | |
| 11.6 km | Ružomberok | |
| 14.9 km | Smrekovica (Lyžovanie) | |
| 15.1 km | SkiPark Ružomberok Malinô Brdo (Lyžovanie) | |
| 17.8 km | Liptovský Mikuláš | |
| 17.4 km | Liptovská Mara (Jazerá a vodné nádrže) | |
| 17.7 km | Podbreziny (Lyžovanie) | |
| Ondrašová | ||
| 18.8 km | Aquapark Tatralandia (Kúpalisko) | |
| 21.7 km | Závažná Poruba | |
| 21.1 km | Opalisko - Závažná Poruba (Lyžovanie) | |
| 22.4 km | Liptovský Ján | |
| 22.6 km | Termálne kúpalisko SOREA Liptovský Ján (Kúpalisko) | |
| 22.6 km | Za štartom (Lyžovanie) | |
| 23.4 km | Liptovský Ján - Javorovica (Lyžovanie) | |
| 29 km | Demänovská Dolina | |
| 24.3 km | Demänovská ľadová jaskyňa (Jaskyňa) | |
| 24.4 km | Pavčina Lehota (Lyžovanie) | |
| 24.5 km | Demänovská jaskyňa slobody (Jaskyňa) | |
| 30 km | Chopok Sever - Jasná (Lyžovanie) | |
| 28.4 km | Dolný Kubín | |
| 27.8 km | Dolný Kubín - Kuzmínovo (Lyžovanie) | |
| 27.9 km | Skipark Kubínska hoľa (Lyžovanie) | |
| 32.3 km | Snowpark Lučivná (Lyžovanie) | |
| 28.6 km | Žiar | |
| 28.2 km | Skicentrum Žiar - Dolinky (Lyžovanie) | |
| 30.2 km | Osádka | |
| 30.5 km | Sedlo Prislop (Lyžovanie) | |
| 36.2 km | Oravský Podzámok | |
| 36.4 km | Oravský hrad (Hrad) | |
| 36.5 km | Racibor - Oravský Podzámok (Lyžovanie) |
*
Still have questions related to this facility that seem to be unanswered? Ask directly the owner!
Please ask only for information not included online.
: 29.1.2010
Occupancies are for information character. For an up-to-date information please contact Delia.
* Nights marked by dark colour are occupied. Half- marked days signify check in and out dates.
Bešeňová D2564
, min. 1, max. 56 persons (18x2, 2x APT: 1x2+2, 3x APT: 1x2+2)
Bešeňová D1283
, min. 1, max. 13 persons (APT: 1x2, 1x2+1, 2x2+2)
Liptovský Michal D2547
, min. 2, max. 26 persons (2x2+1, 4x3+1, APT: 1x2+2)
Bešeňová D2300
, min. 4, max. 24 persons (APT: 1x2, 1x4, APT: 1x2, 1x3, 1x4, APT: 2x2+1, 1x3)
Bešeňová D1876
, min. 2, max. 86 persons (30x2, 2x APT: 1x2+1, 2x APT: 2x2+1, 1x APT:2x2+2)
Bešeňová D2214
, min. 6, max. 11 persons (1x3, 2x4)
Bešeňová D1228
, min. 2, max. 50 persons (14x2, 2x3, 4x APT: 1x2+2)
Liptovský Michal D2409
, min. 2, max. 16 persons (1x2+1, 1x3, 1x3+1, 1x4, +2)
Liptovský Michal D1153
, min. 2, max. 14 persons (1x4+2, 2x3+1)