Holiday house Liptovské Sliače D2108
Žilina (region), Ružomberok (district), Bešeňová, Veľká Fatra, Liptov, Chočské vrchy, Nízke Tatry
Holiday house on the outskirts of the village in a quiet area, including outdoor sitting - bower, swing and outer fireplace. The facility has radio, tv set and inner fireplace. Kitchen: fridge, microwave, electric kettle, electrical cooker and electric oven. Suitable for families with children. Dogs accepted. Parking in yard, closed. Landlord speaks.
: Smrekovica (12.4 km), SkiPark Ružomberok Malinô Brdo (12.6 km)
: Thermal Park Bešeňová (9 km), Aquapark Tatralandia (24.8 km) ()
|
Max. capacity: 10 (2x4+1) Meal: No meal Restaurant: 100 m Store (groceries): 150 m |
Pet animal
Railway station
8 km Bus station
100 m |
Landlord speaks: |
: 14.12.2009, : 21.10.2009 |
||
| 2x 4-bedded room with extra bed: bathroom (washbasin, toilet, walk-in shower) | |||||
|---|---|---|---|---|---|
| 7. January 2010 | 30. April 2010 | 104.00 EUR | Object / night | ||
| 1. May 2010 | 30. September 2010 | 78.00 EUR | Object / night | ||
| 1. October 2010 | 24. December 2010 | 104.00 EUR | Object / night | ||
| 25. December 2010 | 6. January 2011 | New year | 175.50 EUR | Object / night | min. 5 nights |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | child to 5 years claimless to bed | FREE OF CHARGE | |||
| All-year | with stays for 14 nights and more | DISCOUNT 10% | |||
| All-year | recreational fee | 0.50 EUR | |||
| All-year | refundable deposit | 50.00 EUR | |||
| deposit before stay 65 % (approximately) | the rest with the arrival | ||||
| energy consumption included in price | |||||
| 8.4 km | Bešeňová | |
| 9 km | Thermal Park Bešeňová (Kúpalisko) | |
| 10.1 km | Likavka | |
| 9.6 km | Hrad Likava (Hrad) | |
| 10.6 km | Kalameny | |
| 10.7 km | Hrad Liptov Kalameny (Hrad) | |
| 9.1 km | Ružomberok | |
| 12.4 km | Smrekovica (Lyžovanie) | |
| 12.6 km | SkiPark Ružomberok Malinô Brdo (Lyžovanie) | |
| 19.6 km | Liptovská Sielnica | |
| 19.6 km | Liptovský hrad (Hrad) | |
| 23.8 km | Liptovský Mikuláš | |
| 23.4 km | Liptovská Mara (Jazerá a vodné nádrže) | |
| 23.7 km | Podbreziny (Lyžovanie) | |
| Ondrašová | ||
| 24.8 km | Aquapark Tatralandia (Kúpalisko) | |
| 25.9 km | Dolný Kubín | |
| 25.3 km | Dolný Kubín - Kuzmínovo (Lyžovanie) | |
| 25.4 km | Skipark Kubínska hoľa (Lyžovanie) | |
| 27.7 km | Závažná Poruba | |
| 27.2 km | Opalisko - Závažná Poruba (Lyžovanie) | |
| 27.6 km | Osádka | |
| 28 km | Sedlo Prislop (Lyžovanie) | |
| 35 km | Demänovská Dolina | |
| 30.3 km | Demänovská ľadová jaskyňa (Jaskyňa) | |
| 30.4 km | Pavčina Lehota (Lyžovanie) | |
| 30.6 km | Demänovská jaskyňa slobody (Jaskyňa) | |
| 36.1 km | Chopok Sever - Jasná (Lyžovanie) |
*
Still have questions related to this facility that seem to be unanswered? Ask directly the owner!
Please ask only for information not included online.
: 21.10.2009
Occupancies are for information character. For an up-to-date information please contact Delia.
* Nights marked by dark colour are occupied. Half- marked days signify check in and out dates.
Liptovské Sliače D1983
, min. 2, max. 20 persons (APT: 2x2, +4, APT: 1x2, 2x2+2, +2)
Liptovské Sliače D2701
, min. 2, max. 6 persons (1x2, 1x4)
Liptovské Sliače D2702
, min. 2, max. 10 persons (1x2, 2x4)
Liptovské Sliače D2048
, min. 8, max. 10 persons (APT: 2x3+2)
Liptovské Sliače D2145
, min. 1, max. 8 persons (1x2, 2x3)
Liptovské Sliače D2236
, min. 2, max. 17 persons (2x2, 1x2+1, 1x2+2, 1x2+4)
Liptovské Sliače D2460
, min. 3, max. 5 persons (1x4+1)
Liptovské Sliače D2647
, min. 2, max. 10 persons (APT: 1x3, APT: 1x3, 1x4)
Liptovská Štiavnica D2186
, min. 1, max. 18 persons (3x cottage: 1x2, 1x2+2)