Holiday house Liptovské Sliače D2460
Žilina (region), Ružomberok (district), Bešeňová, Veľká Fatra, Liptov, Chočské vrchy, Nízke Tatry
Holiday house in the centre of the municipality on the common with landlords, including grill, garden sitting, swing and sandpit. Kitchen: fridge, electric double hot plate, electric kettle and microwave. Bathroom equipment: washbasin, toilet and walk-in shower. Suitable for families with children. Dogs accepted. Parking in yard, closed. Landlord speaks slovak, english, polish and czech.
: Smrekovica (11.4 km), SkiPark Ružomberok Malinô Brdo (11.6 km)
: Thermal Park Bešeňová (8.1 km), Aquapark Tatralandia (23.9 km) ()
|
Max. capacity: 5 (1x4+1) Meal: No meal Restaurant: 3 km Store (groceries): 200 m |
Pet animal
Railway station
9 km Bus station
100 m |
Landlord speaks: |
: 2.3.2010, : 2.3.2010 |
||
Prices
Photos
Surroundings
Guestbook
Q & A
Approximate availability
Nearest accommodations in surroundings
| 1x 4-bedded room with extra bed | |||||
|---|---|---|---|---|---|
| 3. January 2010 | 30. April 2010 | 10.40 EUR | Person / night | min. 3 persons, min. 4 nights | |
| 3. January 2010 | 30. April 2010 | to 10 years | 6.50 EUR | Child / night | |
| 1. May 2010 | 30. September 2010 | 7.80 EUR | Person / night | min. 3 persons, min. 4 nights | |
| 1. May 2010 | 30. September 2010 | to 10 years | 5.20 EUR | Child / night | |
| 1. October 2010 | 27. December 2010 | 10.40 EUR | Person / night | min. 3 persons, min. 4 nights | |
| 1. October 2010 | 27. December 2010 | to 10 years | 6.50 EUR | Child / night | |
| 28. December 2010 | 2. January 2011 | New year | 13.00 EUR | Person / night | min. 3 persons, min. 5 nights |
| 28. December 2010 | 2. January 2011 | New year, to 10 years | 9.10 EUR | Child / night | min. 5 nights |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | child to 2 years claimless to bed | FREE OF CHARGE | |||
| deposit before stay 65 % (approximately) | the rest with the arrival | ||||
| energy consumption included in price | |||||
| 7.4 km | Bešeňová | |
| 8.1 km | Thermal Park Bešeňová (Kúpalisko) | |
| 21.6 km | Liptovská Sielnica | |
| 8.6 km | Liptovský hrad (Hrad) | |
| 19.8 km | Kalameny | |
| 9.7 km | Hrad Liptov Kalameny (Hrad) | |
| 8.1 km | Ružomberok | |
| 11.4 km | Smrekovica (Lyžovanie) | |
| 11.6 km | SkiPark Ružomberok Malinô Brdo (Lyžovanie) | |
| 9.1 km | Likavka | |
| 14.7 km | Hrad Likava (Hrad) | |
| 7.5 km | Liptovský Mikuláš | |
| 22.8 km | Podbreziny (Lyžovanie) | |
| 23 km | Liptovská Mara (Jazerá a vodné nádrže) | |
| Ondrašová | ||
| 23.9 km | Aquapark Tatralandia (Kúpalisko) | |
| 26.7 km | Osádka | |
| 24.3 km | Sedlo Prislop (Lyžovanie) | |
| 24.9 km | Dolný Kubín | |
| 24.3 km | Dolný Kubín - Kuzmínovo (Lyžovanie) | |
| 24.4 km | Skipark Kubínska hoľa (Lyžovanie) | |
| 34 km | Demänovská Dolina | |
| 24.4 km | Demänovská jaskyňa slobody (Jaskyňa) | |
| 29.5 km | Pavčina Lehota (Lyžovanie) | |
| 29.6 km | Demänovská ľadová jaskyňa (Jaskyňa) | |
| 35.1 km | Chopok Sever - Jasná (Lyžovanie) | |
| 26.7 km | Závažná Poruba | |
| 26.2 km | Opalisko - Závažná Poruba (Lyžovanie) |
*
3.1.2010
Still have questions related to this facility that seem to be unanswered? Ask directly the owner!
Please ask only for information not included online.
: 2.3.2010
Occupancies are for information character. For an up-to-date information please contact Delia.
* Nights marked by dark colour are occupied. Half- marked days signify check in and out dates.
Liptovské Sliače D2236
, min. 2, max. 17 persons (2x2, 1x2+1, 1x2+2, 1x2+4)
Liptovské Sliače D2145
, min. 1, max. 8 persons (1x2, 2x3)
Liptovské Sliače D1983
, min. 2, max. 20 persons (APT: 2x2, +4, APT: 1x2, 2x2+2, +2)
Liptovské Sliače D2108
, min. 1, max. 10 persons (2x4+1)
Liptovské Sliače D2701
, min. 2, max. 6 persons (1x2, 1x4)
Liptovské Sliače D2702
, min. 2, max. 10 persons (1x2, 2x4)
Liptovské Sliače D2048
, min. 8, max. 10 persons (APT: 2x3+2)
Liptovské Sliače D2647
, min. 2, max. 10 persons (APT: 1x3, APT: 1x3, 1x4)
Liptovská Štiavnica D2189
, min. 1, max. 7 persons (1x2+2, 1x2+1)