Recreational home Bobrovec D2486
Liptovský Mikuláš (district), Žilina (region), Západné Tatry, Liptov
Holiday house in the centre of the municipality, which includes small lake, fireplace, grill, outdoor sitting - bower and swing. The property has electronic darts. Dogs accepted, bicycles. Parking in the courtyard. Property manager speaks slovak, english, polish, czech and russian.
Nearest skiing: Podbreziny (5.9 km), Opalisko - Závažná Poruba (11.8 km)
Nearest spa: Aquapark Tatralandia (3.7 km), Termálne kúpalisko SOREA Liptovský Ján (14.7 km) (show on map)
|
Other clients may also be staying at the property. Board: No board Owner lives on the property Grocery store: 50 m Restaurant: 100 m |
Pet
Allowed Railway station
5 km Bus station
100 m |
Property manager speaks: |
Last update: 18.8.2010, Vacancy updated: 16.10.2009 |
||
| Apartment: 2x 4-bedded room, television, satellite TV, internet, radio, lounge, indoor fireplace, sauna for fee, kitchen (gas stove, fridge, electric kettle, coffeemaker, microwave oven), bathroom (washbasin, separate toilet, shower stall) |
|---|
| Apartment: 3x 4-bedded room, television, satellite TV, internet, radio, kitchen (gas stove, fridge, electric kettle, coffeemaker, microwave oven), bathroom (washbasin, separate toilet, bath) | |||||
|---|---|---|---|---|---|
| 1. September 2010 | 30. November 2010 | 9.10 EUR | person / night | min. 2 people | |
| 1. December 2010 | 24. December 2010 | 11.90 EUR | person / night | min. 2 people, min. 2 nights | |
| 25. December 2010 | 5. January 2011 | 18.20 EUR | person / night | min. 18 people, min. 6 nights | |
| 6. January 2011 | 30. April 2011 | 11.90 EUR | person / night | min. 2 people, min. 2 nights | |
| 1. May 2011 | 31. May 2011 | 9.10 EUR | person / night | min. 2 people | |
| 1. June 2011 | 31. August 2011 | 10.50 EUR | person / night | min. 2 people, min. 2 nights | |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | 2.80 EUR | pet / night | |||
| All-year | child up to 2 years not needing a bed | FREE OF CHARGE | |||
| All-year | child up to 10 years | 20% DISCOUNT | |||
| All-year | for stays of 7 or more nights | 10% DISCOUNT | |||
| All-year | for stays of 14 or more nights | 15% DISCOUNT | |||
| All-year | recreation fee | 0.33 EUR | |||
| All-year | refundable deposit | 50.00 EUR | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| cost for energy consumption is extra | |||||
| Ondrašová | ||
| 3.7 km | Aquapark Tatralandia (Thermal spas, aquaparks and reservoirs) | |
| 6.8 km | Liptovský Mikuláš | |
| 5.8 km | Liptovská Mara (Lakes and reservoirs) | |
| 5.9 km | Podbreziny (Ski centres) | |
| 11.9 km | Závažná Poruba | |
| 11.8 km | Opalisko - Závažná Poruba (Ski centres) | |
| 12.9 km | Liptovská Sielnica | |
| 12.7 km | Liptovský hrad (Slovak castles) | |
| 14.5 km | Liptovský Ján | |
| 14.7 km | Termálne kúpalisko SOREA Liptovský Ján (Thermal spas, aquaparks and reservoirs) | |
| 15.5 km | Liptovský Ján - Javorovica (Ski centres) | |
| 16.3 km | Liptovský Hrádok | |
| 16 km | Arborétum v Liptovskom Hrádku (Zoos and botanical gardens) | |
| 16 km | Hrad Liptovský Hrádok (Slovak castles) | |
| 20.8 km | Demänovská Dolina | |
| 16.2 km | Demänovská ľadová jaskyňa (Slovak caves) | |
| 16.3 km | Pavčina Lehota (Ski centres) | |
| 16.4 km | Demänovská jaskyňa slobody (Slovak caves) | |
| 21.9 km | Chopok Sever - Jasná (Ski centres) | |
| 17.7 km | Žiar | |
| 17.3 km | Skicentrum Žiar - Dolinky (Ski centres) | |
| 17.9 km | Liptovská Porúbka | |
| 18.9 km | Liptovská Porúbka - Zapač (Ski centres) | |
| 21.7 km | Bešeňová | |
| 22.3 km | Thermal Park Bešeňová (Thermal spas, aquaparks and reservoirs) | |
| 22.7 km | Dovalovo | |
| 23.1 km | Dovalovo (Ski centres) | |
| 24.3 km | Pribylina | |
| 24.8 km | Račkova dolina (Ski centres) | |
| 25.6 km | Kalameny | |
| 25.8 km | Hrad Liptov Kalameny (Slovak castles) | |
| 26.6 km | Hybe | |
| 26.8 km | Hybe (Ski centres) | |
| 35.1 km | Zuberec | |
| 35.5 km | Zuberec (Ski centres) | |
| 44.6 km | Roháče - Spálená dolina (Ski centres) | |
| 41.8 km | Oravský Biely Potok | |
| 36.5 km | Zuberec - Milotín (Ski centres) | |
| 49.1 km | Osádka | |
| 49.4 km | Sedlo Prislop (Ski centres) |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
16.8.2010
The stay as well as everything else went very well. Thank you.
If you need exact vacancy data immediately, please fill in and send a reservation and we will find out for you quickly and reliably.
Vacancy updated: 16.10.2009
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.















