Holiday house Bobrovec D2486
Liptovský Mikuláš (district), Žilina (region), Západné Tatry, Liptov
Holiday house in the centre of the municipality, including small lake, fireplace, grill, outdoor sitting - bower and swing. The facility has electronic darts. Dogs accepted, bicycles. Parking in yard. Landlord speaks slovak, english, polish, czech and russian.
: Podbreziny (5.9 km), Opalisko - Závažná Poruba (11.8 km)
: Aquapark Tatralandia (3.7 km), Termálne kúpalisko SOREA Liptovský Ján (14.7 km) ()
|
Max. capacity: 20 (APT: 2x4, APT: 3x4) Meal: No meal Restaurant: 100 m Store (groceries): 50 m |
Pet animal
Railway station
5 km Bus station
100 m |
Landlord speaks: |
: 16.10.2009, : 16.10.2009 |
||
| Apartment: 2x 4-bedded room, TV set, satellite TV, internet, radio, lounge, inner fireplace, sauna for fee, kitchen (gas stove, fridge, electric kettle, coffeemaker, microwave), bathroom (washbasin, split toilet, walk-in shower) |
|---|
| Apartment: 3x 4-bedded room, TV set, satellite TV, internet, radio, kitchen (gas stove, fridge, electric kettle, coffeemaker, microwave), bathroom (washbasin, split toilet, bath) | |||||
|---|---|---|---|---|---|
| 6. January 2010 | 30. April 2010 | 11.10 EUR | Person / night | min. 2 persons, min. 2 nights | |
| 1. May 2010 | 31. May 2010 | 8.50 EUR | Person / night | min. 2 persons | |
| 1. June 2010 | 31. August 2010 | 9.80 EUR | Person / night | min. 2 persons, min. 2 nights | |
| 1. September 2010 | 30. November 2010 | 8.50 EUR | Person / night | min. 2 persons | |
| 1. December 2010 | 24. December 2010 | 11.10 EUR | Person / night | min. 2 persons, min. 2 nights | |
| 25. December 2010 | 5. January 2011 | 16.90 EUR | Person / night | min. 18 persons, min. 6 nights | |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | child to 2 years claimless to bed | FREE OF CHARGE | |||
| All-year | child to 10 years | DISCOUNT 20% | |||
| All-year | with stays for 7 nights and more | DISCOUNT 10% | |||
| All-year | with stays for 14 nights and more | DISCOUNT 15% | |||
| All-year | recreational fee | 0.33 EUR | |||
| All-year | refundable deposit | 50.00 EUR | |||
| deposit before stay 65 % (approximately) | the rest with the arrival | ||||
| cost for energy consumption is extra | |||||
| Ondrašová | ||
| 3.7 km | Aquapark Tatralandia (Kúpalisko) | |
| 6.8 km | Liptovský Mikuláš | |
| 5.8 km | Liptovská Mara (Jazerá a vodné nádrže) | |
| 5.9 km | Podbreziny (Lyžovanie) | |
| 11.9 km | Závažná Poruba | |
| 11.8 km | Opalisko - Závažná Poruba (Lyžovanie) | |
| 12.9 km | Liptovská Sielnica | |
| 12.7 km | Liptovský hrad (Hrad) | |
| 14.5 km | Liptovský Ján | |
| 14.7 km | Termálne kúpalisko SOREA Liptovský Ján (Kúpalisko) | |
| 14.7 km | Za štartom (Lyžovanie) | |
| 15.5 km | Liptovský Ján - Javorovica (Lyžovanie) | |
| 16.3 km | Liptovský Hrádok | |
| 16 km | Arborétum v Liptovskom Hrádku (Zoo a botanické záhrady) | |
| 16 km | Hrad Liptovský Hrádok (Hrad) | |
| 20.8 km | Demänovská Dolina | |
| 16.2 km | Demänovská ľadová jaskyňa (Jaskyňa) | |
| 16.3 km | Pavčina Lehota (Lyžovanie) | |
| 16.4 km | Demänovská jaskyňa slobody (Jaskyňa) | |
| 21.9 km | Chopok Sever - Jasná (Lyžovanie) | |
| 17.7 km | Žiar | |
| 17.3 km | Skicentrum Žiar - Dolinky (Lyžovanie) | |
| 17.9 km | Liptovská Porúbka | |
| 18.9 km | Liptovská Porúbka - Zapač (Lyžovanie) | |
| 21.7 km | Bešeňová | |
| 22.3 km | Thermal Park Bešeňová (Kúpalisko) | |
| 22.7 km | Dovalovo | |
| 23.1 km | Dovalovo (Lyžovanie) | |
| 24.3 km | Pribylina | |
| 24.8 km | Račkova dolina (Lyžovanie) | |
| 25.6 km | Kalameny | |
| 25.8 km | Hrad Liptov Kalameny (Hrad) | |
| 26.6 km | Hybe | |
| 26.8 km | Hybe (Lyžovanie) | |
| 35.1 km | Zuberec | |
| 35.5 km | Zuberec (Lyžovanie) | |
| 44.6 km | Roháče - Spálená dolina (Lyžovanie) | |
| 41.8 km | Oravský Biely Potok | |
| 36.5 km | Zuberec - Milotín (Lyžovanie) | |
| 49.1 km | Osádka | |
| 49.4 km | Sedlo Prislop (Lyžovanie) |
*
Still have questions related to this facility that seem to be unanswered? Ask directly the owner!
Please ask only for information not included online.
: 16.10.2009
Occupancies are for information character. For an up-to-date information please contact Delia.
* Nights marked by dark colour are occupied. Half- marked days signify check in and out dates.
Bobrovec D1880
, min. 1, max. 25 persons (5x chata: 1x2, 1x3)
Bobrovec D1881
, min. 1, max. 11 persons (1x2, 1x3, +6)
Bobrovec D1668
, min. 2, max. 16 persons (1x2, 2x3, 2x4)
Bobrovec D1280
, min. 20, max. 55 persons (5x2, 6x3, 5x4, 2x2, 1x3)
Bobrovec D1439
, min. 3, max. 8 persons (1x2+2, 1x4)
, min. 3, max. 9 persons (APT: 1x2+1, APT: 2x2+1)
Bobrovec D1244
, min. 6, max. 8 persons (1x2+1, 1x4+1)
Bobrovec D687
, min. 2, max. 20 persons (1x APT: 2x4, 1x APT: 3x4)
