Private accommodation Liptovský Michal D1153
Ružomberok (district), Žilina (region), Liptov, Nízke Tatry, Bešeňová
Private accommodation in the centre of the municipality, which includes grill, garden sitting, sandpit and fireplace. The property has snooker, lounge, party games, table tennis and dining room. Kitchen: gas stove, electric oven, freezer, fridge, coffeemaker and electric kettle. Heating central. Parking in yard. Property manager speaks slovak, german, polish and russian.
Nearest skiing: Smrekovica (15 km), SkiPark Ružomberok Malinô Brdo (15.2 km)
Nearest spa: Thermal Park Bešeňová (18.9 km), Aquapark Tatralandia (18.9 km) (show on map)
|
Other clients may also be staying at the property. Max. capacity: 14 (1x4+2, 2x3+1)Board: No board, Half board Grocery store: 200 m Restaurant: 1 km |
Pet
Not allowed Railway station
3 km Bus station
200 m |
Property manager speaks:
|
Last update: 31.3.2010, Vacancy updated: 4.2.2010 |
||
| 1x 4-bedded room: 2x extra bed, television, bathroom (shower stall, washbasin, toilet) |
|---|
| 2x 3-bedded room with extra bed: television, bathroom (shower stall, washbasin, toilet) | |||||
|---|---|---|---|---|---|
| 1. July 2010 | 30. September 2010 | 8.40 EUR | person / night | ||
| 1. July 2010 | 30. September 2010 | to 10 years | 4.20 EUR | child / night | |
| 1. October 2010 | 24. December 2010 | 11.90 EUR | person / night | ||
| 1. October 2010 | 24. December 2010 | to 10 years | 6.30 EUR | child / night | |
| 25. December 2010 | 4. January 2011 | New Year's Eve stay | 23.24 EUR | person / night | min. 8 people, min. 5 nights |
| 25. December 2010 | 4. January 2011 | New Year's Eve stay, to 10 years | 13.94 EUR | child / night | |
| 5. January 2011 | 7. April 2011 | 11.90 EUR | person / night | ||
| 5. January 2011 | 7. April 2011 | to 10 years | 6.30 EUR | child / night | |
| 8. April 2011 | 14. April 2011 | Easter stay | 18.59 EUR | person / night | |
| 8. April 2011 | 14. April 2011 | Easter stay, to 10 years | 9.30 EUR | child / night | |
| 15. April 2011 | 30. June 2011 | 11.90 EUR | person / night | ||
| 15. April 2011 | 30. June 2011 | to 10 years | 6.30 EUR | child / night | |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | 3.50 EUR | breakfast | |||
| All-year | 2.32 EUR | breakfast / child | |||
| All-year | 5.60 EUR | dinner | |||
| All-year | 4.20 EUR | dinner / child | |||
| All-year | child up to 4 years not needing a bed | FREE OF CHARGE | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| 6.3 km | Kalameny | |
| 6.4 km | Hrad Liptov Kalameny () | |
| 12.1 km | Liptovská Sielnica | |
| 12.1 km | Liptovský hrad () | |
| 12.7 km | Likavka | |
| 12.2 km | Hrad Likava () | |
| 11.7 km | Ružomberok | |
| 15 km | Smrekovica () | |
| 15.2 km | SkiPark Ružomberok Malinô Brdo () | |
| 17.9 km | Liptovský Mikuláš | |
| 17.5 km | Liptovská Mara () | |
| 17.8 km | Podbreziny () | |
| 900 m | Bešeňová | |
| 18.9 km | Thermal Park Bešeňová () | |
| Ondrašová | ||
| 18.9 km | Aquapark Tatralandia () | |
| 23 km | Závažná Poruba | |
| 21.2 km | Opalisko - Závažná Poruba () | |
| 22.5 km | Liptovský Ján | |
| 22.7 km | Termálne kúpalisko SOREA Liptovský Ján () | |
| 23.5 km | Liptovský Ján - Javorovica () | |
| 29 km | Demänovská Dolina | |
| 24.4 km | Demänovská ľadová jaskyňa () | |
| 24.5 km | Pavčina Lehota () | |
| 24.6 km | Demänovská jaskyňa slobody () | |
| 30.1 km | Chopok Sever - Jasná () | |
| 28.5 km | Dolný Kubín | |
| 27.9 km | Dolný Kubín - Kuzmínovo () | |
| 28.8 km | Skipark Kubínska hoľa () | |
| 32.4 km | Snowpark Lučivná () | |
| 28.7 km | Žiar | |
| 28.3 km | Skicentrum Žiar - Dolinky () | |
| 30.3 km | Osádka | |
| 30.6 km | Sedlo Prislop () | |
| 36.3 km | Oravský Podzámok | |
| 36.5 km | Oravský hrad () | |
| 36.6 km | Racibor - Oravský Podzámok () |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
9.8.2009
We are satisfied.
28.7.2009
Our stay was great. Thank you.
3.7.2009
We had a relaxing time. The accommodations as well as the stay were fully satisfying.
Vacancy updated: 4.2.2010
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.
Bešeňová D1876
Guest houses, min. 2, max. 86 people (30x2, 2x APT: 1x2+1, 2x APT: 2x2+1, 1x APT:2x2+2)
Bešeňová D2300
Apartments, min. 4, max. 24 people (APT: 1x2, 1x4, APT: 1x2, 1x3, 1x4, APT: 2x2+1, 1x3)















