Family house Bobrovec D1244
Liptovský Mikuláš (district), Žilina (region), Liptov, Západné Tatry
Family house in the quiet part of the village, including garden sitting and sandpit. Kitchen: gas stove, microwave, electric kettle and fridge. Bathroom equipment: washbasin, split toilet and walk-in shower. Suitable for families with children. Parking in yard, closed. Landlord speaks slovak, english, polish, czech and russian.
: Podbreziny (6.4 km), Opalisko - Závažná Poruba (12.2 km)
: Aquapark Tatralandia (4 km), Termálne kúpalisko SOREA Liptovský Ján (15 km) ()
|
Max. capacity: 8 (1x2+1, 1x4+1) Meal: No meal Restaurant: 500 m Store (groceries): 200 m |
Pet animal
Railway station
4 km Bus station
200 m |
Landlord speaks:
|
: 2.3.2010, : 2.3.2010 |
||
Prices
Photos
Surroundings
Guestbook
Q & A
Approximate availability
Nearest accommodations in surroundings
| 1x double room with extra bed |
|---|
| 1x 4-bedded room with extra bed | |||||
|---|---|---|---|---|---|
| 6. January 2010 | 30. April 2010 | 12.87 EUR | Person / night | ||
| 1. May 2010 | 15. June 2010 | 10.88 EUR | Person / night | ||
| 16. June 2010 | 15. September 2010 | 11.12 EUR | Person / night | ||
| 16. September 2010 | 27. December 2010 | 10.88 EUR | Person / night | ||
| 28. December 2010 | 6. January 2011 | New year | 15.56 EUR | Person / night | min. 5 persons, min. 3 nights |
| All-year | 5.85 EUR | Additional bed / night | |||
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | child to 3 years claimless to bed | FREE OF CHARGE | |||
| All-year | child to 10 years | DISCOUNT 10% | |||
| All-year | with stays for 14 nights and more | DISCOUNT 10% | |||
| All-year | recreational fee | 0.50 EUR | |||
| All-year | refundable deposit | 100.00 EUR | |||
| deposit before stay 65 % (approximately) | the rest with the arrival | ||||
| cost for energy consumption is extra | |||||
| Ondrašová | ||
| 4 km | Aquapark Tatralandia (Kúpalisko) | |
| 7.2 km | Liptovský Mikuláš | |
| 6.2 km | Liptovská Mara (Jazerá a vodné nádrže) | |
| 6.4 km | Podbreziny (Lyžovanie) | |
| 12.2 km | Závažná Poruba | |
| 12.2 km | Opalisko - Závažná Poruba (Lyžovanie) | |
| 13.3 km | Liptovská Sielnica | |
| 13 km | Liptovský hrad (Hrad) | |
| 14.8 km | Liptovský Ján | |
| 15 km | Termálne kúpalisko SOREA Liptovský Ján (Kúpalisko) | |
| 15 km | Za štartom (Lyžovanie) | |
| 15.8 km | Liptovský Ján - Javorovica (Lyžovanie) | |
| 16.7 km | Liptovský Hrádok | |
| 16.4 km | Arborétum v Liptovskom Hrádku (Zoo a botanické záhrady) | |
| 16.4 km | Hrad Liptovský Hrádok (Hrad) | |
| 21.2 km | Demänovská Dolina | |
| 16.6 km | Demänovská ľadová jaskyňa (Jaskyňa) | |
| 16.7 km | Pavčina Lehota (Lyžovanie) | |
| 16.8 km | Demänovská jaskyňa slobody (Jaskyňa) | |
| 22.3 km | Chopok Sever - Jasná (Lyžovanie) | |
| 18 km | Žiar | |
| 17.6 km | Skicentrum Žiar - Dolinky (Lyžovanie) | |
| 18.3 km | Liptovská Porúbka | |
| 19.3 km | Liptovská Porúbka - Zapač (Lyžovanie) | |
| 22 km | Bešeňová | |
| 22.7 km | Thermal Park Bešeňová (Kúpalisko) | |
| 23 km | Dovalovo | |
| 23.5 km | Dovalovo (Lyžovanie) | |
| 24.7 km | Pribylina | |
| 25.1 km | Račkova dolina (Lyžovanie) | |
| 26 km | Kalameny | |
| 26.1 km | Hrad Liptov Kalameny (Hrad) | |
| 27 km | Hybe | |
| 27.1 km | Hybe (Lyžovanie) | |
| 34.5 km | Osádka | |
| 35.1 km | Sedlo Prislop (Lyžovanie) | |
| 35.4 km | Zuberec | |
| 35.8 km | Zuberec (Lyžovanie) | |
| 45 km | Roháče - Spálená dolina (Lyžovanie) | |
| 42.1 km | Oravský Biely Potok | |
| 36.9 km | Zuberec - Milotín (Lyžovanie) |
*
1.1.2010
Still have questions related to this facility that seem to be unanswered? Ask directly the owner!
Please ask only for information not included online.
: 2.3.2010
Occupancies are for information character. For an up-to-date information please contact Delia.
* Nights marked by dark colour are occupied. Half- marked days signify check in and out dates.
Bobrovec D2486
, min. 2, max. 20 persons (APT: 2x4, APT: 3x4)
Bobrovec D687
, min. 2, max. 20 persons (1x APT: 2x4, 1x APT: 3x4)
Bobrovec D1880
, min. 1, max. 25 persons (5x chata: 1x2, 1x3)
Bobrovec D1881
, min. 1, max. 11 persons (1x2, 1x3, +6)
Bobrovec D1668
, min. 2, max. 16 persons (1x2, 2x3, 2x4)
Bobrovec D1280
, min. 20, max. 55 persons (5x2, 6x3, 5x4, 2x2, 1x3)
Bobrovec D1439
, min. 3, max. 8 persons (1x2+2, 1x4)
, min. 3, max. 9 persons (APT: 1x2+1, APT: 2x2+1)
