Private accommodation Pavčina Lehota D1589
Vysoké Tatry, Nízke Tatry, Liptov, Chopok, Žilina (region), Liptovský Mikuláš (district), Jasná, Bešeňová
Private accommodation on the outskirts of the village, which includes outdoor sitting - bower, grill and outer fireplace. Kitchen: microwave oven, electric kettle, fridge, electric cooker and electric oven. Bathroom amenities: washbasin, toilet and bath. Suitable for families with children. Parking in yard. Property manager speaks slovak, polish, czech and russian.
Nearest skiing: Pavčina Lehota (4.9 km), Podbreziny (8.5 km)
Nearest spa: Aquapark Tatralandia (9.5 km), Termálne kúpalisko SOREA Liptovský Ján (13.5 km) (show on map)
|
The property will be entirely at your disposal. Board: No board Owner lives on the property Grocery store: 200 m Restaurant: 250 m |
Pet
Not allowed Railway station
8 km Bus station
250 m |
Property manager speaks: |
Last update: 29.7.2010, Vacancy updated: 29.7.2010 |
||
| 1x 3-bedded room |
|---|
| 1x 4-bedded room: 2x extra bed | |||||
|---|---|---|---|---|---|
| 1. April 2010 | 30. November 2010 | 11.34 EUR | person / night | min. 3 nights | |
| 1. April 2010 | 30. November 2010 | 8.82 EUR | extra bed / night | min. 3 nights | |
| 1. December 2010 | 25. December 2010 | 15.12 EUR | person / night | min. 3 nights | |
| 1. December 2010 | 25. December 2010 | 12.60 EUR | extra bed / night | min. 3 nights | |
| 26. December 2010 | 6. January 2011 | New Year's Eve stay | 18.90 EUR | person / night | min. 7 people, min. 5 nights |
| 26. December 2010 | 6. January 2011 | New Year's Eve stay | 16.38 EUR | child / night | min. 7 people, min. 5 nights |
| 7. January 2011 | 31. March 2011 | 15.12 EUR | person / night | min. 3 nights | |
| 7. January 2011 | 31. March 2011 | 12.60 EUR | extra bed / night | min. 3 nights | |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | child up to 3 years not needing a bed | FREE OF CHARGE | |||
| All-year | for stays of 7 or more nights | 10% DISCOUNT | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| 9.4 km | Demänovská Dolina | |
| 4.8 km | Demänovská ľadová jaskyňa () | |
| 4.9 km | Pavčina Lehota () | |
| 5 km | Demänovská jaskyňa slobody () | |
| 10.5 km | Chopok Sever - Jasná () | |
| 8.5 km | Liptovský Mikuláš | |
| 8.1 km | Liptovská Mara () | |
| 8.5 km | Podbreziny () | |
| Ondrašová | ||
| 9.5 km | Aquapark Tatralandia () | |
| 11.8 km | Závažná Poruba | |
| 11.2 km | Opalisko - Závažná Poruba () | |
| 13.3 km | Liptovský Ján | |
| 13.5 km | Termálne kúpalisko SOREA Liptovský Ján () | |
| 14.3 km | Liptovský Ján - Javorovica () | |
| 18.8 km | Liptovská Sielnica | |
| 18.5 km | Liptovský hrad () | |
| 19.4 km | Žiar | |
| 18.9 km | Skicentrum Žiar - Dolinky () | |
| 20.6 km | Liptovský Hrádok | |
| 20.6 km | Arborétum v Liptovskom Hrádku () | |
| 20.7 km | Hrad Liptovský Hrádok () | |
| 21.4 km | Liptovská Porúbka | |
| 22.4 km | Liptovská Porúbka - Zapač () | |
| 21.5 km | Bešeňová | |
| 23.1 km | Thermal Park Bešeňová () | |
| 23.2 km | Pribylina | |
| 23.6 km | Račkova dolina () | |
| 25.5 km | Kalameny | |
| 25.6 km | Hrad Liptov Kalameny () | |
| 21.5 km | Dovalovo | |
| 25.6 km | Dovalovo () | |
| 25.5 km | Hybe | |
| 25.6 km | Hybe () | |
| 37.7 km | Vyšná Boca | |
| 36.5 km | Vyšná Boca -Bačova roveň () | |
| 42.8 km | Čertovica STIV () | |
| Vysoké Tatry | V severnej časti Slovenska na hranici s Poľskom sa nachádza pohorie Vysoké Tatry. V roku... | |
| 67.3 km | Krpáčovo () | |
| Horná Lehota | ||
| 68.9 km | Chopok Juh () |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
1.9.2009
The stay went very well.
Vacancy updated: 29.7.2010
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.
Pavčiná Lehota D1698
Apartments, min. 4, max. 22 people (APT: 2x2, 1x2+1, APT: 2x2+1, +1, APT: 2x2+1, +2 )
Guest houses, min. 2, max. 22 people (2x2, 1x4, APT: 1x2, 1x2+2, APT: 1x4, 1x4)




















