Private accommodation Partizánska Ľupča D2809
Žilina (region), Liptovský Mikuláš (district), Liptov, Nízke Tatry, Vysoké Tatry, Chočské vrchy, Bešeňová
Private accommodation in the village, which includes terrace, garden sitting, grill, swing and sandpit. The property has television, balcony - loggia, 2x bathroom and 2x toilet. Kitchen: microwave oven, electric kettle, fridge, electric cooker and gas oven. Bathroom amenities: shower stall, washbasin, toilet and bath. Dogs accepted. Parking in the courtyard. Property manager speaks slovak, polish, czech and russian.
Nearest skiing: Podbreziny (17.6 km), Smrekovica (18.2 km)
Nearest spa: Thermal Park Bešeňová (6 km), Aquapark Tatralandia (22.1 km) (show on map)
|
Other clients may also be staying at the property. Board: No board Owner lives on the property Grocery store: 200 m Restaurant: 2 km |
Pet
Allowed Railway station
5 km Bus station
200 m |
Property manager speaks: |
Last update: 28.7.2010, Vacancy updated: 4.4.2010 |
||
| 1x 3-bedded room: television |
|---|
| 1x 4-bedded room: television |
|---|
| 1x 5-bedded room: television | |||||
|---|---|---|---|---|---|
| 3. January 2010 | 19. December 2010 | 9.80 EUR | person / night | min. 2 people | |
| 3. January 2010 | 19. December 2010 | 8.40 EUR | child / night | ||
| 20. December 2010 | 2. January 2011 | Christmas and New Year's Eve stay, to an inquiry | person / night | ||
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | child up to 3 years not needing a bed | FREE OF CHARGE | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| 4.4 km | Bešeňová | |
| 6 km | Thermal Park Bešeňová () | |
| 9.6 km | Kalameny | |
| 9.7 km | Hrad Liptov Kalameny () | |
| 15.8 km | Likavka | |
| 15.4 km | Hrad Likava () | |
| 15.6 km | Liptovská Sielnica | |
| 15.6 km | Liptovský hrad () | |
| 21.1 km | Liptovský Mikuláš | |
| 17.3 km | Liptovská Mara () | |
| 17.6 km | Podbreziny () | |
| 14.9 km | Ružomberok | |
| 18.2 km | Smrekovica () | |
| 18.4 km | SkiPark Ružomberok Malinô Brdo () | |
| Ondrašová | ||
| 22.1 km | Aquapark Tatralandia () | |
| 25 km | Závažná Poruba | |
| 24.4 km | Opalisko - Závažná Poruba () | |
| 25.7 km | Liptovský Ján | |
| 25.8 km | Termálne kúpalisko SOREA Liptovský Ján () | |
| 26.7 km | Liptovský Ján - Javorovica () | |
| 32.2 km | Demänovská Dolina | |
| 27.6 km | Demänovská ľadová jaskyňa () | |
| 27.7 km | Pavčina Lehota () | |
| 27.8 km | Demänovská jaskyňa slobody () | |
| 33.3 km | Chopok Sever - Jasná () | |
| 31.6 km | Dolný Kubín | |
| 31 km | Dolný Kubín - Kuzmínovo () | |
| 31.2 km | Skipark Kubínska hoľa () | |
| 31.9 km | Žiar | |
| 31.5 km | Skicentrum Žiar - Dolinky () | |
| 33.4 km | Osádka | |
| 33.7 km | Sedlo Prislop () | |
| Horná Lehota | ||
| 81.3 km | Chopok Juh () |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
Vacancy updated: 4.4.2010
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.

















