Holiday house Mýto pod Ďumbierom D2763
Brezno (district), Chopok, Nízke Tatry, Banská Bystrica (region)
Cosy holiday house in the centre of the municipality, which includes fireplace, outdoor sitting - bower, outer fireplace, playground and grill. The property has television, mini-bar, lounge, radio, satellite tv, party games, electronic darts, balcony - loggia and cd player. Kitchen: fridge, microwave oven, electric kettle and electric double hot plate. Suitable for families with children, group stays. Heating by solid fuels, electric. Dogs accepted. Internet connection available. Parking in yard. Property manager speaks slovak, english, polish and czech.
Nearest skiing: Mýto pod Ďumbierom (0 m), Skicentrum Čertovica (11.2 km) (show on map)
|
Other clients may also be staying at the property. Max. capacity: 16 (1x2+1, 2x3+2, APT: 1x2+1)Board: No board, Breakfast Grocery store: 500 m Restaurant: 500 m |
Pet
Allowed Railway station
5 km Bus station
30 m |
Property manager speaks: |
Last update: 13.5.2010, Vacancy updated: 13.5.2010 |
||
| 1x double room with extra bed: bathroom (shower stall, washbasin, toilet) |
|---|
| 1x 3-bedded room: 2x extra bed, television, bathroom (shower stall, washbasin, toilet) |
|---|
| 1x 3-bedded room: 2x extra bed, bathroom (shower stall, washbasin, toilet) |
|---|
| Apartment: 1x double bedded room with extra bed: television, CD player, kitchen (fridge, microwave oven, electric kettle, electric double hot plate) bathroom (shower stall, washbasin, toilet) | |||||
|---|---|---|---|---|---|
| 7. April 2010 | 31. September 2010 | 8.33 EUR | person / night | ||
| 1. October 2010 | 23. December 2010 | 11.90 EUR | person / night | min. 2 people, min. 2 nights | |
| 24. December 2010 | 3. January 2011 | New Year's Eve stay | 14.28 EUR | person / night | min. 2 people, min. 3 nights |
| 4. January 2011 | 6. April 2011 | 11.90 EUR | person / night | min. 2 people, min. 2 nights | |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | 2.80 EUR | breakfast | |||
| All-year | child up to 6 years not needing a bed | FREE OF CHARGE | |||
| All-year | for stays of 7 or more nights | 5% DISCOUNT | |||
| All-year | for stays of 14 or more nights | 10% DISCOUNT | |||
| All-year | recreation fee | 0.15 EUR | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| 100 m | Mýto pod Ďumbierom | |
| 0 m | Mýto pod Ďumbierom () | |
| Horná Lehota | ||
| 3.1 km | Bystrianska jaskyňa () | |
| 12.8 km | Chopok Juh () | |
| 10.8 km | Brezno | |
| 11.2 km | Skicentrum Čertovica () | |
| 21.9 km | Michalová - Brest () | |
| Vysoké Tatry | V severnej časti Slovenska na hranici s Poľskom sa nachádza pohorie Vysoké Tatry. V roku... | |
| 11.2 km | Krpáčovo () | |
| 12.4 km | Hronec | |
| 12.2 km | Hronec -Hlobišov () | |
| 18.5 km | Vyšná Boca | |
| 14.2 km | Čertovica STIV () | |
| 19.6 km | Vyšná Boca -Bačova roveň () | |
| 19 km | Čierny Balog | |
| 19.5 km | Čierny Balog () | |
| 23.6 km | Polomka | |
| 24.1 km | Polomka -Bučník () | |
| 65.5 km | Demänovská Dolina | |
| 60.9 km | Demänovská ľadová jaskyňa () | |
| 61 km | Pavčina Lehota () | |
| 61.1 km | Demänovská jaskyňa slobody () | |
| 66.6 km | Chopok Sever - Jasná () |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
28.2.2010
We had a relaxing time. The accommodations as well as the stay were fully satisfying.
14.2.2010
Everything was OK.
Vacancy updated: 13.5.2010
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.
Guest houses, min. 1, max. 16 people (1x2, 2x2+1, 2x3+1, APT: 1x3, +2, APT: 2x2, 1x3+1)
Mýto pod Ďumbierom D2914
Guest houses, min. 2, max. 41 people (1x1, 8x2, 2x3, 1x3+1, 2x4, 2x APT: 1x2, +1)










