Digs Liptovské Sliače D2048
Veľká Fatra, Liptov, Chočské vrchy, Nízke Tatry, Žilina (region), Ružomberok (district), Bešeňová
Digs in the centre of the municipality, including garden sitting and terrace. The facility has cd player, tv set, satellite tv and dvd player. Kitchen: fridge, electric kettle, microwave and electrical cooker. Bathroom equipment: washbasin, toilet and walk-in shower. Parking in yard, closed. Landlord speaks slovak, polish and czech.
: Smrekovica (12.4 km), SkiPark Ružomberok Malinô Brdo (12.7 km) ()
|
Meal: No meal Landlord lives in the accommodation object Restaurant: 2 km Store (groceries): 200 m |
Pet animal
Railway station
12 km Bus station
200 m |
Landlord speaks: |
: 3.12.2009, : 3.12.2009 |
||
| Apartment: 2x 3-bedded room, 2x extra bed | |||||
|---|---|---|---|---|---|
| 3. January 2010 | 30. April 2010 | 10.80 EUR | Person / night | min. 8 persons, min. 3 nights | |
| 1. May 2010 | 30. September 2010 | 8.60 EUR | Person / night | min. 8 persons, min. 3 nights | |
| 1. October 2010 | 25. December 2010 | 10.80 EUR | Person / night | min. 8 persons, min. 3 nights | |
| 26. December 2010 | 2. January 2011 | New year | 15.10 EUR | Person / night | min. 8 persons, min. 5 nights |
| All-year | to 12 years | 4.30 EUR | Child / night | ||
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | child to 5 years claimless to bed | FREE OF CHARGE | |||
| All-year | recreational fee | 0.33 EUR | |||
| deposit before stay 65 % (approximately) | the rest with the arrival | ||||
| energy consumption included in price | |||||
| 10.1 km | Likavka | |
| 9.7 km | Hrad Likava (Hrad) | |
| 10.7 km | Kalameny | |
| 10.8 km | Hrad Liptov Kalameny (Hrad) | |
| 9.2 km | Ružomberok | |
| 12.4 km | Smrekovica (Lyžovanie) | |
| 12.7 km | SkiPark Ružomberok Malinô Brdo (Lyžovanie) | |
| 19.6 km | Liptovská Sielnica | |
| 19.7 km | Liptovský hrad (Hrad) | |
| 23.9 km | Liptovský Mikuláš | |
| 23.5 km | Liptovská Mara (Jazerá a vodné nádrže) | |
| 23.8 km | Podbreziny (Lyžovanie) | |
| 25.9 km | Dolný Kubín | |
| 25.3 km | Dolný Kubín - Kuzmínovo (Lyžovanie) | |
| 25.5 km | Skipark Kubínska hoľa (Lyžovanie) | |
| 27.8 km | Závažná Poruba | |
| 27.2 km | Opalisko - Závažná Poruba (Lyžovanie) | |
| 27.7 km | Osádka | |
| 28 km | Sedlo Prislop (Lyžovanie) | |
| 35 km | Demänovská Dolina | |
| 30.4 km | Demänovská ľadová jaskyňa (Jaskyňa) | |
| 30.5 km | Pavčina Lehota (Lyžovanie) | |
| 30.6 km | Demänovská jaskyňa slobody (Jaskyňa) | |
| 36.1 km | Chopok Sever - Jasná (Lyžovanie) |
*
Still have questions related to this facility that seem to be unanswered? Ask directly the owner!
Please ask only for information not included online.
: 3.12.2009
Occupancies are for information character. For an up-to-date information please contact Delia.
* Nights marked by dark colour are occupied. Half- marked days signify check in and out dates.
Liptovské Sliače D2701
, min. 2, max. 6 persons (1x2, 1x4)
Liptovské Sliače D2702
, min. 2, max. 10 persons (1x2, 2x4)
Liptovské Sliače D2108
, min. 1, max. 10 persons (2x4+1)
Liptovské Sliače D1983
, min. 2, max. 20 persons (APT: 2x2, +4, APT: 1x2, 2x2+2, +2)
Liptovské Sliače D2145
, min. 1, max. 8 persons (1x2, 2x3)
Liptovské Sliače D2236
, min. 2, max. 17 persons (2x2, 1x2+1, 1x2+2, 1x2+4)
Liptovské Sliače D2460
, min. 3, max. 5 persons (1x4+1)
Liptovské Sliače D2647
, min. 2, max. 10 persons (APT: 1x3, APT: 1x3, 1x4)
Liptovská Štiavnica D2186
, min. 1, max. 18 persons (3x cottage: 1x2, 1x2+2)