Hotel**** Patince D1341
Komárno (district), Nitra (region), Podunajsko, Podunajská rovina, Patince, Podunajská nížina
Hotel****, which includes terrace. The property has balcony - loggia, wireless internet access - wi-fi, satellite tv, lounge, television and video recorder. Disabled access, dogs accepted. Internet connection available. Property manager speaks slovak, english, german, hungarian, polish and czech.
Nearest spa: Termálne kúpalisko Patince (600 m), Termálne kúpalisko Komárno (14.1 km) (show on map)
|
Other clients may also be staying at the property. Max. capacity: 218 (86x2, 2x2+1, 5x4, APT: 2x2, 3x4, 1x6)Board: Breakfast, Half board, Full board Grocery store: 1 km Restaurant: on the property |
Pet
Allowed Railway station
15 km Bus station
200 m |
Property manager speaks:
|
Last update: 15.4.2010, Vacancy updated: 2.6.2009 |
||
| 4x double room: air conditioning, television, radio, telephone, mini-bar, fridge, safe, bathroom (washbasin, toilet, shower stall) |
|---|
| 78x double room: air conditioning, television, radio, telephone, mini-bar, fridge, safe, bathroom (washbasin, toilet, shower stall), balcony |
|---|
| 2x double room: disabled access, air conditioning, television, radio, telephone, mini-bar, fridge, safe, bathroom (washbasin, toilet, shower stall) |
|---|
| 2x double room: air conditioning, television, radio, telephone, mini-bar, fridge, safe, bathroom (washbasin, toilet, shower stall) |
|---|
| 2x double room with extra bed: air conditioning, television, radio, telephone, mini-bar, fridge, safe, bathroom (washbasin, toilet, shower stall) | |||||
|---|---|---|---|---|---|
| 15. June 2010 | 13. September 2010 | Standard | 158.89 EUR | 1 person in double bedded room / night | |
| 15. June 2010 | 13. September 2010 | Standard | 79.51 EUR | person / night | |
| 15. June 2010 | 13. September 2010 | Economy | 134.57 EUR | 1 person in double bedded room / night | |
| 15. June 2010 | 13. September 2010 | Economy | 67.28 EUR | person / night | |
| 14. September 2010 | 22. December 2010 | Standard | 140.49 EUR | 1 person in double bedded room / night | |
| 14. September 2010 | 22. December 2010 | Standard | 70.18 EUR | person / night | |
| 14. September 2010 | 22. December 2010 | Economy | 117.05 EUR | 1 person in double bedded room / night | |
| 14. September 2010 | 22. December 2010 | Economy | 58.46 EUR | person / night | |
| 23. December 2010 | 31. December 2010 | Standard | 158.89 EUR | 1 person in double bedded room / night | |
| 23. December 2010 | 31. December 2010 | Standard | 79.51 EUR | person / night | |
| 23. December 2010 | 31. December 2010 | Economy | 134.57 EUR | 1 person in double bedded room / night | |
| 23. December 2010 | 31. December 2010 | Economy | 67.28 EUR | person / night | |
| 1. April 2011 | 8. April 2011 | Standard | 145.53 EUR | 1 person in double bedded room / night | |
| 1. April 2011 | 8. April 2011 | Standard | 70.18 EUR | person / night | |
| 1. April 2011 | 8. April 2011 | Economy | 117.05 EUR | 1 person in double bedded room / night | |
| 1. April 2011 | 8. April 2011 | Economy | 58.46 EUR | person / night | |
| 9. April 2011 | 13. April 2011 | Standard | 158.89 EUR | 1 person in double bedded room / night | |
| 9. April 2011 | 13. April 2011 | Standard | 79.51 EUR | person / night | |
| 9. April 2011 | 13. April 2011 | Economy | 134.57 EUR | 1 person in double bedded room / night | |
| 9. April 2011 | 13. April 2011 | Economy | 67.28 EUR | person / night | |
| 14. April 2011 | 29. April 2011 | Standard | 145.53 EUR | 1 person in double bedded room / night | |
| 14. April 2011 | 29. April 2011 | Standard | 70.18 EUR | person / night | |
| 14. April 2011 | 29. April 2011 | Economy | 117.05 EUR | 1 person in double bedded room / night | |
| 14. April 2011 | 29. April 2011 | Economy | 58.46 EUR | person / night | |
| 30. April 2011 | 3. May 2011 | Standard | 158.89 EUR | 1 person in double bedded room / night | |
| 30. April 2011 | 3. May 2011 | Standard | 79.51 EUR | person / night | |
| 30. April 2011 | 3. May 2011 | Economy | 134.57 EUR | 1 person in double bedded room / night | |
| 30. April 2011 | 3. May 2011 | Economy | 67.28 EUR | person / night | |
| 4. May 2011 | 6. May 2011 | Standard | 140.49 EUR | 1 person in double bedded room / night | |
| 4. May 2011 | 6. May 2011 | Standard | 70.18 EUR | person / night | |
| 4. May 2011 | 6. May 2011 | Economy | 117.05 EUR | 1 person in double bedded room / night | |
| 4. May 2011 | 6. May 2011 | Economy | 58.46 EUR | person / night | |
| 7. May 2011 | 10. May 2011 | Standard | 158.89 EUR | 1 person in double bedded room / night | |
| 7. May 2011 | 10. May 2011 | Standard | 79.51 EUR | person / night | |
| 7. May 2011 | 10. May 2011 | Economy | 134.57 EUR | 1 person in double bedded room / night | |
| 7. May 2011 | 10. May 2011 | Economy | 67.28 EUR | person / night | |
| 11. May 2011 | 14. June 2011 | Standard | 140.49 EUR | 1 person in double bedded room / night | |
| 11. May 2011 | 14. June 2011 | Standard | 70.18 EUR | person / night | |
| 11. May 2011 | 14. June 2011 | Economy | 117.05 EUR | 1 person in double bedded room / night | |
| 11. May 2011 | 14. June 2011 | Economy | 58.46 EUR | person / night | |
| 5x 4-bedded room: air conditioning, television, radio, telephone, mini-bar, fridge, safe, bathroom (washbasin, toilet, shower stall) | |||||
|---|---|---|---|---|---|
| 15. June 2010 | 13. September 2010 | 242.55 EUR | room / night | ||
| 14. September 2010 | 22. December 2010 | 220.50 EUR | room / night | ||
| 23. December 2010 | 31. December 2010 | 242.55 EUR | room / night | ||
| 1. April 2011 | 8. April 2011 | 220.50 EUR | room / night | ||
| 9. April 2011 | 13. April 2011 | 242.55 EUR | room / night | ||
| 14. April 2011 | 29. April 2011 | 220.50 EUR | room / night | ||
| 30. April 2011 | 3. May 2011 | 242.55 EUR | room / night | ||
| 4. May 2011 | 6. May 2011 | 220.50 EUR | room / night | ||
| 7. May 2011 | 10. May 2011 | 242.55 EUR | room / night | ||
| 11. May 2011 | 14. June 2011 | 220.50 EUR | room / night | ||
| 2x double bedded apartment: air conditioning, television, radio, telephone, mini-bar, fridge, safe, bathroom (washbasin, toilet, shower stall), balcony | |||||
|---|---|---|---|---|---|
| 15. June 2010 | 13. September 2010 | 286.15 EUR | apartment / night | ||
| 14. September 2010 | 22. December 2010 | 248.85 EUR | apartment / night | ||
| 23. December 2010 | 31. December 2010 | 286.15 EUR | apartment / night | ||
| 1. April 2011 | 8. April 2011 | 248.85 EUR | apartment / night | ||
| 9. April 2011 | 13. April 2011 | 286.15 EUR | apartment / night | ||
| 14. April 2011 | 29. April 2011 | 248.85 EUR | apartment / night | ||
| 30. April 2011 | 3. May 2011 | 286.15 EUR | apartment / night | ||
| 4. May 2011 | 6. May 2011 | 248.85 EUR | apartment / night | ||
| 7. May 2011 | 10. May 2011 | 286.15 EUR | apartment / night | ||
| 11. May 2011 | 14. June 2011 | 248.85 EUR | apartment / night | ||
| 3x 4-bedded apartment: air conditioning, television, radio, telephone, mini-bar, fridge, safe, bathroom (washbasin, toilet, shower stall), balcony | |||||
|---|---|---|---|---|---|
| 15. June 2010 | 13. September 2010 | 371.70 EUR | apartment / night | ||
| 14. September 2010 | 22. December 2010 | 328.86 EUR | apartment / night | ||
| 23. December 2010 | 31. December 2010 | 371.70 EUR | apartment / night | ||
| 1. April 2011 | 8. April 2011 | 328.86 EUR | apartment / night | ||
| 9. April 2011 | 13. April 2011 | 371.70 EUR | apartment / night | ||
| 14. April 2011 | 29. April 2011 | 328.86 EUR | apartment / night | ||
| 30. April 2011 | 3. May 2011 | 371.70 EUR | apartment / night | ||
| 4. May 2011 | 6. May 2011 | 328.86 EUR | apartment / night | ||
| 7. May 2011 | 10. May 2011 | 371.70 EUR | apartment / night | ||
| 11. May 2011 | 14. June 2011 | 328.86 EUR | apartment / night | ||
| 1x 6-bedded apartment: air conditioning, television, radio, telephone, mini-bar, fridge, safe, bathroom (washbasin, toilet, shower stall), balcony | |||||
|---|---|---|---|---|---|
| 15. June 2010 | 13. September 2010 | 577.08 EUR | apartment / night | ||
| 14. September 2010 | 22. December 2010 | 438.73 EUR | apartment / night | ||
| 23. December 2010 | 31. December 2010 | 577.08 EUR | apartment / night | ||
| 1. April 2011 | 8. April 2011 | 438.73 EUR | apartment / night | ||
| 9. April 2011 | 13. April 2011 | 577.08 EUR | apartment / night | ||
| 14. April 2011 | 29. April 2011 | 438.73 EUR | apartment / night | ||
| 30. April 2011 | 3. May 2011 | 577.08 EUR | apartment / night | ||
| 4. May 2011 | 6. May 2011 | 438.73 EUR | apartment / night | ||
| 7. May 2011 | 10. May 2011 | 577.08 EUR | apartment / night | ||
| 11. May 2011 | 14. June 2011 | 438.73 EUR | apartment / night | ||
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | 19.66 EUR | pet / night | |||
| All-year | 9.20 EUR | breakfast | |||
| All-year | up to 15 years | 6.43 EUR | breakfast / child | ||
| All-year | 10.84 EUR | lunch | |||
| All-year | up to 15 years | 7.56 EUR | lunch / child | ||
| All-year | 15.12 EUR | dinner | |||
| All-year | up to 15 years | 10.58 EUR | dinner / child | ||
| All-year | recreation fee | 0.83 EUR | |||
| deposit before stay: 100% | |||||
| energy consumption included in price | |||||
| 0 m | Patince | |
| 600 m | Termálne kúpalisko Patince (Thermal spas, aquaparks and reservoirs) | |
| 13.7 km | Komárno | |
| 13.6 km | Hrad Komárno (Slovak castles) | |
| 13.7 km | Opevnenie Komárno (Slovak castles) | |
| 14.1 km | Termálne kúpalisko Komárno (Thermal spas, aquaparks and reservoirs) |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
If you need exact vacancy data immediately, please fill in and send a reservation and we will find out for you quickly and reliably.
Vacancy updated: 2.6.2009
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.

























