Cottage Vrútky D2796
Turiec, Veľká Fatra, Malá Fatra, Martin (district), Žilina (region)
Cosy cottage on the outskirts of the village in a quiet area, which includes terrace, outdoor sitting - bower and grill. The property has lounge, television, dvd player and radio. Kitchen: electric double hot plate, fridge, microwave oven, toaster, electric kettle and dishwasher. Bathroom amenities: bath, shower stall, washbasin and toilet. Suitable for families with children, company events and group stays. Heating floor. Parking near the area. Property manager speaks slovak, english and czech.
Nearest skiing: Piatrová (3.1 km), Martinské hole (9.7 km)
Nearest spa: Letné kúpalisko Žilina (22.5 km), Termálne kúpalisko Žilina-Stráňavy (24.3 km) (show on map)
|
The property will be entirely at your disposal. Max. capacity: 24 (3x cottage: 3x2, +2)Board: No board Grocery store: 500 m Restaurant: 10 m |
Pet
Not allowed Railway station
3,5 km Bus station
50 m |
Property manager speaks: |
Last update: 2.3.2010, Vacancy updated: 2.3.2010 |
||
| 3x cabin: 3x 2-bed room: lounge, 2x extra bed (sofa-bed) | |||||
|---|---|---|---|---|---|
| 13. June 2010 | 28. August 2010 | 16.80 EUR | person / night | min. 4 people, min. 7 nights | |
| 29. August 2010 | 18. December 2010 | 14.00 EUR | person / night | min. 4 people, min. 7 nights | |
| 19. December 2010 | 22. December 2010 | 16.80 EUR | person / night | min. 4 people, min. 7 nights | |
| 23. December 2010 | 3. January 2011 | 28.00 EUR | person / night | min. 6 people, min. 7 nights | |
| 4. January 2011 | 24. April 2011 | 16.80 EUR | person / night | min. 4 people, min. 7 nights | |
| 25. April 2011 | 12. June 2011 | 14.00 EUR | person / night | min. 4 people, min. 7 nights | |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | recreation fee | 0.70 EUR | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| 3.4 km | Vrútky | |
| 3.1 km | Piatrová () | |
| 6.9 km | Martin | |
| 9.7 km | Martinské hole () | |
| 10.3 km | Sučany | |
| 9.9 km | Sučiansky hrad () | |
| 14.6 km | Strečno | |
| 14.4 km | Hrad Strečno () | |
| 14.8 km | Podhradie | |
| 14.8 km | Hrad Podhradie () | |
| 35.6 km | Belá | |
| 18.7 km | Jasenská dolina () | |
| 23.6 km | Žilina | |
| 22.5 km | Letné kúpalisko Žilina () | |
| 24.3 km | Termálne kúpalisko Žilina-Stráňavy () | |
| 19.6 km | Valča | |
| 22.7 km | Snowland - Valčianska dolina () | |
| 23.4 km | Blatnica | |
| 23.1 km | Hrad Blatnica () | |
| 23.8 km | Kláštor pod Znievom | |
| 25.8 km | Hrad Zniev () | |
| 24.8 km | Budatín | |
| 25.9 km | Zámok Budatín () | |
| 29.1 km | Varín | |
| 30.4 km | Starý hrad () | |
| 33.2 km | Lietava | |
| 33.5 km | Hrad Lietava () | |
| 18.6 km | Sklabinský Podzámok | |
| 33.5 km | Hrad Sklabiňa () | |
| Rajecká Lesná | ||
| 33.9 km | Rajecká Lesná () | |
| 37.4 km | Rajecké Teplice | |
| 36.1 km | Termálne kúpalisko Laura Rajecké Teplice () | |
| 36.9 km | Kúpeľný dom Aphrodite Rajecké Teplice () | |
| 36.1 km | Horný Vadičov | |
| 36.2 km | Vadičov () | |
| 43.3 km | Rajec | |
| 43.3 km | Hrad Rajec () | |
| 42.5 km | Terchová | |
| 45.5 km | Vrátna Free Time Zone () | |
| 48.8 km | Vrátna - Tížinka () | |
| 48.8 km | Vrátna - Paseky () | |
| 48.8 km | Vrátna - Poludňový Grúň () | |
| 48.8 km | Vrátna -Chleb () | |
| 48.8 km | Vrátna -Príslop () |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
Vacancy updated: 2.3.2010
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.
















