Cottage Bobrovec D1881
Vysoké Tatry, Nízke Tatry, Liptov, Chopok, Žilina (region), Liptovský Mikuláš (district)
Cottage in a mountain region, including terrace. The facility has lounge, inner fireplace. Kitchen: fridge, electric double hot plate, microwave and electric kettle. Bathroom equipment: washbasin, walk-in shower and split toilet. Dogs accepted. Parking near the area. Landlord speaks.
: Podbreziny (5.9 km), Opalisko - Závažná Poruba (11.8 km) ()
|
Max. capacity: 11 (1x2, 1x3, +6) Meal: No meal Restaurant: 20 m Store (groceries): 2 km |
Pet animal
Railway station
10 km Bus station
2 km |
Landlord speaks: |
: 22.1.2010, : - |
||
| 1x double room: 1x 3-bedded room, 6x extra bed | |||||
|---|---|---|---|---|---|
| 3. January 2010 | 30. April 2010 | 152.10 EUR | Object / night | min. 3 nights | |
| 1. May 2010 | 30. September 2010 | 152.10 EUR | Object / night | min. 2 nights | |
| 1. October 2010 | 26. December 2010 | 152.10 EUR | Object / night | min. 3 nights | |
| 3. January 2010 | 26. December 2010 | 7.00 EUR | Additional bed / night | ||
| 27. December 2010 | 2. January 2011 | New year | 8.80 EUR | Additional bed / night | |
| 27. December 2010 | 2. December 2011 | New year | 202.80 EUR | Object / night | min. 5 nights |
| All-year | New year´s show, 2500 | 71.50 EUR | Person / night | ||
| All-year | New year´s show, 2500, to 12 years | 50.10 EUR | Child / night | ||
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | 2500 | 7.20 EUR | Breakfast | ||
| All-year | recreational fee | 0.33 EUR | |||
| deposit before stay 65 % (approximately) | the rest with the arrival | ||||
| energy consumption included in price | |||||
| 6.8 km | Liptovský Mikuláš | |
| 5.8 km | Liptovská Mara (Jazerá a vodné nádrže) | |
| 5.9 km | Podbreziny (Lyžovanie) | |
| 11.9 km | Závažná Poruba | |
| 11.8 km | Opalisko - Závažná Poruba (Lyžovanie) | |
| 12.9 km | Liptovská Sielnica | |
| 12.7 km | Liptovský hrad (Hrad) | |
| 14.5 km | Liptovský Ján | |
| 14.6 km | Za štartom (Lyžovanie) | |
| 15.4 km | Liptovský Ján - Javorovica (Lyžovanie) | |
| 16.3 km | Liptovský Hrádok | |
| 16 km | Arborétum v Liptovskom Hrádku (Zoo a botanické záhrady) | |
| 16 km | Hrad Liptovský Hrádok (Hrad) | |
| 20.8 km | Demänovská Dolina | |
| 16.2 km | Demänovská ľadová jaskyňa (Jaskyňa) | |
| 16.3 km | Pavčina Lehota (Lyžovanie) | |
| 16.4 km | Demänovská jaskyňa slobody (Jaskyňa) | |
| 21.9 km | Chopok Sever - Jasná (Lyžovanie) | |
| Žiar | ||
| 17.2 km | Skicentrum Žiar - Dolinky (Lyžovanie) | |
| 17.9 km | Liptovská Porúbka | |
| 18.9 km | Liptovská Porúbka - Zapač (Lyžovanie) | |
| 22.6 km | Dovalovo | |
| 23.1 km | Dovalovo (Lyžovanie) | |
| 24.3 km | Pribylina | |
| 24.7 km | Račkova dolina (Lyžovanie) | |
| 25.6 km | Kalameny | |
| 25.7 km | Hrad Liptov Kalameny (Hrad) | |
| 26.6 km | Hybe | |
| 26.8 km | Hybe (Lyžovanie) | |
| 35.1 km | Zuberec | |
| 35.4 km | Zuberec (Lyžovanie) | |
| 44.6 km | Roháče - Spálená dolina (Lyžovanie) | |
| 41.8 km | Oravský Biely Potok | |
| 36.5 km | Zuberec - Milotín (Lyžovanie) | |
| 49.1 km | Osádka | |
| 49.4 km | Sedlo Prislop (Lyžovanie) |
*
Still have questions related to this facility that seem to be unanswered? Ask directly the owner!
Please ask only for information not included online.
: -
Occupancies are for information character. For an up-to-date information please contact Delia.
* Nights marked by dark colour are occupied. Half- marked days signify check in and out dates.
Bobrovec D1880
, min. 1, max. 25 persons (5x chata: 1x2, 1x3)
Bobrovec D1668
, min. 2, max. 16 persons (1x2, 2x3, 2x4)
Bobrovec D1280
, min. 20, max. 55 persons (5x2, 6x3, 5x4, 2x2, 1x3)
Bobrovec D2486
, min. 2, max. 20 persons (APT: 2x4, APT: 3x4)
Bobrovec D1439
, min. 3, max. 8 persons (1x2+2, 1x4)
, min. 3, max. 9 persons (APT: 1x2+1, APT: 2x2+1)
Bobrovec D1244
, min. 6, max. 8 persons (1x2+1, 1x4+1)
Bobrovec D687
, min. 2, max. 20 persons (1x APT: 2x4, 1x APT: 3x4)
