Cottage Bobrovec D1322
Liptovský Mikuláš (district), Žilina (region), Liptov, Západné Tatry
Cottage in the village on the common with landlords, including playground, grill, fireplace, terrace and outdoor sitting - bower. The facility has inner fireplace, radio, satellite tv and lounge. Dogs accepted. Parking in yard, closed. Landlord speaks slovak, english, german, polish, czech and russian.
: Podbreziny (5.7 km), Opalisko - Závažná Poruba (11.6 km) ()
|
Max. capacity: 9 (APT: 1x2+1, APT: 2x2+1) Meal: No meal Restaurant: 200 m Store (groceries): 100 m |
Pet animal
Railway station
5 km Bus station
100 m |
Landlord speaks:
|
: 2.12.2009, : 2.12.2009 |
||
Prices
Photos
Surroundings
Guestbook
Q & A
Approximate availability
Nearest accommodations in surroundings
| 1x double room apartment with extra bed: kitchenette (fridge, electric kettle, electrical cooker), bathroom (washbasin, toilet, walk-in shower) |
|---|
| Apartment: 2x double room with extra bed, kitchenette (fridge, electric kettle, electrical cooker), bathroom (washbasin, toilet, walk-in shower) | |||||
|---|---|---|---|---|---|
| 4. January 2010 | 31. March 2010 | 10.50 EUR | Person / night | min. 3 persons | |
| 1. April 2010 | 30. June 2010 | 8.20 EUR | Person / night | min. 3 persons | |
| 1. July 2010 | 31. August 2010 | 9.90 EUR | Person / night | min. 3 persons | |
| 1. September 2010 | 24. December 2010 | 8.20 EUR | Person / night | min. 3 persons | |
| 25. December 2010 | 3. January 2011 | New year | 17.60 EUR | Person / night | min. 3 persons, min. 5 nights |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | 3.90 EUR | Pet / night | |||
| All-year | child to 3 years claimless to bed | FREE OF CHARGE | |||
| All-year | child to 15 years | DISCOUNT 20% | |||
| All-year | with stays for 7 nights and more | DISCOUNT 10% | |||
| All-year | recreational fee | 0.33 EUR | |||
| deposit before stay 65 % (approximately) | the rest with the arrival | ||||
| energy consumption included in price | |||||
| 6.6 km | Liptovský Mikuláš | |
| 5.6 km | Liptovská Mara (Jazerá a vodné nádrže) | |
| 5.7 km | Podbreziny (Lyžovanie) | |
| 11.7 km | Závažná Poruba | |
| 11.6 km | Opalisko - Závažná Poruba (Lyžovanie) | |
| 12.7 km | Liptovská Sielnica | |
| 12.5 km | Liptovský hrad (Hrad) | |
| 14.3 km | Liptovský Ján | |
| 14.4 km | Za štartom (Lyžovanie) | |
| 15.3 km | Liptovský Ján - Javorovica (Lyžovanie) | |
| 16.1 km | Liptovský Hrádok | |
| 15.8 km | Arborétum v Liptovskom Hrádku (Zoo a botanické záhrady) | |
| 15.8 km | Hrad Liptovský Hrádok (Hrad) | |
| 20.6 km | Demänovská Dolina | |
| 16 km | Demänovská ľadová jaskyňa (Jaskyňa) | |
| 16.1 km | Pavčina Lehota (Lyžovanie) | |
| 16.2 km | Demänovská jaskyňa slobody (Jaskyňa) | |
| 21.7 km | Chopok Sever - Jasná (Lyžovanie) | |
| Žiar | ||
| 17 km | Skicentrum Žiar - Dolinky (Lyžovanie) | |
| 17.7 km | Liptovská Porúbka | |
| 18.7 km | Liptovská Porúbka - Zapač (Lyžovanie) | |
| 22.4 km | Dovalovo | |
| 22.9 km | Dovalovo (Lyžovanie) | |
| 24.1 km | Pribylina | |
| 24.5 km | Račkova dolina (Lyžovanie) | |
| 25.4 km | Kalameny | |
| 25.5 km | Hrad Liptov Kalameny (Hrad) | |
| 26.4 km | Hybe | |
| 26.6 km | Hybe (Lyžovanie) | |
| 34.9 km | Zuberec | |
| 35.2 km | Zuberec (Lyžovanie) | |
| 44.4 km | Roháče - Spálená dolina (Lyžovanie) | |
| 41.6 km | Oravský Biely Potok | |
| 36.3 km | Zuberec - Milotín (Lyžovanie) | |
| 48.9 km | Osádka | |
| 49.2 km | Sedlo Prislop (Lyžovanie) |
*
23.7.2009
13.4.2009
Still have questions related to this facility that seem to be unanswered? Ask directly the owner!
Please ask only for information not included online.
: 2.12.2009
Occupancies are for information character. For an up-to-date information please contact Delia.
* Nights marked by dark colour are occupied. Half- marked days signify check in and out dates.
Bobrovec D1439
, min. 3, max. 8 persons (1x2+2, 1x4)
Bobrovec D1280
, min. 20, max. 55 persons (5x2, 6x3, 5x4, 2x2, 1x3)
Bobrovec D1668
, min. 2, max. 16 persons (1x2, 2x3, 2x4)
Bobrovec D1880
, min. 1, max. 25 persons (5x chata: 1x2, 1x3)
Bobrovec D1881
, min. 1, max. 11 persons (1x2, 1x3, +6)
Bobrovec D2486
, min. 2, max. 20 persons (APT: 2x4, APT: 3x4)
Bobrovec D1244
, min. 6, max. 8 persons (1x2+1, 1x4+1)

