Cottage Kežmarok D2489
Kežmarok (district), Prešov (region), Tatry, Vysoké Tatry, Spiš, Levočské vrchy
Cottage on the outskirts of the towm, which includes outdoor sitting - bower, fireplace, grill, playground, sandpit and swing. The property has lounge, indoor fireplace, television and 2x bathroom. Kitchen: fridge, freezer, microwave oven, electric kettle, gas stove and electric oven. Bathroom amenities: washbasin, toilet and shower stall. Dogs accepted. Parking near the area, closed. Property manager speaks slovak, english, german, polish, czech and russian.
Nearest skiing: Podolínec (6.5 km), Slovenská Ves (10.4 km)
Nearest spa: Termálne kúpalisko Izabela Vyšné Ružbachy (14.7 km) (show on map)
|
The property will be entirely at your disposal. Max. capacity: 13 (2x2, 1x4, 1x4+1)Board: No board Grocery store: 1 km Restaurant: 1 km |
Pet
Allowed Railway station
300 m Bus station
500 m |
Property manager speaks: |
Last update: 16.7.2010, Vacancy updated: 16.7.2010 |
||
| 2x double room: bathroom and toilet together |
|---|
| 1x 4-bedded room: bathroom and toilet together |
|---|
| 1x 4-bedded room with extra bed: bathroom and toilet together | |||||
|---|---|---|---|---|---|
| 1. July 2010 | 31. August 2010 | 11.30 EUR | person / night | min. 6 people, min. 3 nights | |
| 1. September 2010 | 30. September 2010 | 11.00 EUR | person / night | min. 4 people, min. 3 nights | |
| 1. October 2010 | 31. October 2010 | 12.00 EUR | person / night | min. 6 people, min. 3 nights | |
| 1. November 2010 | 24. December 2010 | 12.60 EUR | person / night | min. 6 people, min. 3 nights | |
| 25. December 2010 | 7. January 2011 | 20.90 EUR | person / night | min. 12 people, min. 7 nights | |
| 8. January 2011 | 31. March 2011 | 12.60 EUR | person / night | min. 6 people, min. 3 nights | |
| 1. April 2011 | 30. April 2011 | 12.00 EUR | person / night | min. 6 people, min. 3 nights | |
| 1. May 2011 | 30. June 2011 | 11.00 EUR | person / night | min. 4 people, min. 3 nights | |
| All-year | Weekend stay | 12.60 EUR | person / night | min. 2 nights | |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | child up to 3 years not needing a bed | FREE OF CHARGE | |||
| All-year | child up to 12 years | 20% DISCOUNT | |||
| All-year | for stays of 14 or more nights | 10% DISCOUNT | |||
| All-year | recreation fee | 0.66 EUR | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| 6.1 km | Holumnica | |
| 5.8 km | Hrad Holumnica () | |
| 6.5 km | Podolínec | |
| 6.5 km | Hrad Podolínec () | |
| 6.5 km | Podolínec () | |
| 13 km | Slovenská Ves | |
| 10.4 km | Slovenská Ves () | |
| 14.1 km | Vyšné Ružbachy | |
| 14.7 km | Termálne kúpalisko Izabela Vyšné Ružbachy () | |
| 14.7 km | Skipark Vyšné Ružbachy () | |
| 19.3 km | Červený Kláštor | |
| 17.2 km | Ski Dunajec () | |
| 19.3 km | Kežmarok | |
| 19.6 km | Zámok Kežmarok () | |
| 23.3 km | Stará Ľubovňa | |
| 22.9 km | Hrad Stará Ľubovňa () | |
| 23.1 km | Ružbašské krátery () | |
| Vysoké Tatry | V severnej časti Slovenska na hranici s Poľskom sa nachádza pohorie Vysoké Tatry. V roku... | |
| 23.2 km | Mlynčeky pri Kežmarku () | |
| 24 km | Belianska jaskyňa () | |
| 23.7 km | Spišské Hanušovce | |
| 23.4 km | Spišské Hanušovce () | |
| 25.4 km | Spišská Stará Ves | |
| 25.1 km | Skipark Spišská Stará Ves () | |
| 25.1 km | Lesnica | |
| 25.6 km | Lesnica () | |
| 18.9 km | Lendak | |
| 28.7 km | Ždiar-Ski Bekeš () | |
| 30.8 km | Ždiar | |
| 28.8 km | Ždiar-Bachledova dolina-Jezersko () | |
| 31.1 km | Skicentrum Strednica Ždiar () | |
| 31.1 km | Strachan Skicentrum Ždiar () | |
| 31.6 km | Ždiar- Krasuľa () | |
| 29.5 km | Kremná | |
| 29.7 km | Kremná () | |
| 31.2 km | Litmanová | |
| 31 km | Litmanová () |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
Vacancy updated: 16.7.2010
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.
Vyšné Ružbachy D2674
Family guest houses, min. 1, max. 34 people (1x1, 6x2, 1x2+1, 2x3, 1x3+1, 2x APT: 2x2)









