Cottage Jakubovany D2634
Liptovský Mikuláš (district), Žilina (region), Liptov, Západné Tatry, Nízke Tatry, Vysoké Tatry
Cottage on the common with landlords on the outskirts of the village, which includes grill and outdoor sitting - bower. The property has television, lounge. Kitchen: fridge, microwave oven, electric double hot plate and electric kettle. Bathroom amenities: washbasin, toilet and shower stall. Heating electric. Parking 10 m from the property. Property manager speaks slovak, czech and russian.
Nearest skiing: Liptovský Ján - Javorovica (9.6 km), Opalisko - Závažná Poruba (10.3 km)
Nearest spa: Termálne kúpalisko SOREA Liptovský Ján (8.7 km), Aquapark Tatralandia (12.7 km) (show on map)
|
The property will be entirely at your disposal. Max. capacity: 9 (1x1, 1x2, 1x4, +2)Board: No board Grocery store: 300 m Restaurant: 200 m |
Pet
Not allowed Railway station
10 km Bus station
200 m |
Property manager speaks: |
Last update: 28.7.2010, Vacancy updated: 28.7.2010 |
||
| 1x single room |
|---|
| 1x double room |
|---|
| 1x 4-bedded room |
|---|
| Lounge: 2x extra bed | |||||
|---|---|---|---|---|---|
| 16. June 2010 | 31. August 2010 | 11.20 EUR | person / night | min. 2 people, min. 7 nights | |
| 1. September 2010 | 30. September 2010 | 9.80 EUR | person / night | min. 2 people, min. 2 nights | |
| 1. October 2010 | 20. December 2010 | 10.50 EUR | person / night | min. 2 people, min. 2 nights | |
| 21. December 2010 | 5. January 2011 | New Year's Eve stay | 15.40 EUR | person / night | min. 6 people, min. 5 nights |
| 6. January 2011 | 15. April 2011 | 11.20 EUR | person / night | min. 2 people, min. 2 nights | |
| 16. April 2011 | 15. June 2011 | 9.80 EUR | person / night | min. 2 people, min. 2 nights | |
| All-year | 7.00 EUR | child / night | |||
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | child up to 2 years not needing a bed | FREE OF CHARGE | |||
| All-year | for stays of 14 or more nights | 10% DISCOUNT | |||
| All-year | recreation fee | 0.33 EUR | |||
| All-year | refundable deposit | 30.00 EUR | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| 8.6 km | Liptovský Ján | |
| 8.7 km | Termálne kúpalisko SOREA Liptovský Ján () | |
| 9.6 km | Liptovský Ján - Javorovica () | |
| 9.7 km | Závažná Poruba | |
| 10.3 km | Opalisko - Závažná Poruba () | |
| 9.8 km | Liptovský Mikuláš | |
| 10.6 km | Liptovská Mara () | |
| 11 km | Podbreziny () | |
| 11.1 km | Liptovský Hrádok | |
| 10.7 km | Arborétum v Liptovskom Hrádku () | |
| 10.8 km | Hrad Liptovský Hrádok () | |
| 10.4 km | Pribylina | |
| 10.8 km | Račkova dolina () | |
| 10.6 km | Dovalovo | |
| 11 km | Dovalovo () | |
| 10.5 km | Liptovská Porúbka | |
| 11.5 km | Liptovská Porúbka - Zapač () | |
| Ondrašová | ||
| 12.7 km | Aquapark Tatralandia () | |
| 15 km | Žiar | |
| 14.6 km | Skicentrum Žiar - Dolinky () | |
| 16.7 km | Hybe | |
| 16.2 km | Hybe () | |
| Vysoké Tatry | V severnej časti Slovenska na hranici s Poľskom sa nachádza pohorie Vysoké Tatry. V roku... | |
| 20.7 km | Podbanské () | |
| 58.9 km | Važec - Birutova Dolinka () | |
| 21.9 km | Liptovská Sielnica | |
| 21.7 km | Liptovský hrad () | |
| 28.2 km | Demänovská Dolina | |
| 23.6 km | Demänovská ľadová jaskyňa () | |
| 23.7 km | Pavčina Lehota () | |
| 23.8 km | Demänovská jaskyňa slobody () | |
| 29.3 km | Chopok Sever - Jasná () | |
| 26.8 km | Vyšná Boca | |
| 25.6 km | Vyšná Boca -Bačova roveň () | |
| 44.1 km | Zuberec | |
| 44.5 km | Zuberec () | |
| 53.6 km | Roháče - Spálená dolina () |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
30.12.2009
Our stay was great. Thank you.
Vacancy updated: 28.7.2010
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.













