Cottage Devín D1908
Záhorie, Bratislava (region), Bratislava, Malé Karpaty
Cottage in a cottage settlement, which includes terrace and garden sitting. The property has lounge, television, radio and dvd player. Kitchen: fridge, microwave oven, electric double hot plate and electric kettle. Bathroom amenities: shower stall, washbasin and separate toilet. Suitable for families with children. Heating electric. Dogs accepted. Parking 300 m. Property manager speaks slovak, english, german, polish and czech. Snow chains required in winter.
Nearest skiing: Kamzík - Koliba (14.8 km)
Nearest spa: Kúpalisko Rosnička Bratislava (10.9 km), Kúpalisko Tehelné pole Bratislava (14.2 km) (show on map)
|
The property will be entirely at your disposal. Max. capacity: 9 (1x2, 1x3, +4)Board: No board Grocery store: 500 m Restaurant: 500 m |
Pet
Allowed Railway station
15 km Bus station
500 m |
Property manager speaks: |
Last update: 30.6.2010, Vacancy updated: 30.6.2010 |
||
| 1x double room |
|---|
| 1x 3-bedded room |
|---|
| Lounge: 4x extra bed | |||||
|---|---|---|---|---|---|
| 1. July 2010 | 31. August 2010 | 12.60 EUR | person / night | min. 5 people, min. 5 nights | |
| 1. September 2010 | 25. December 2010 | 14.00 EUR | person / night | min. 5 people, min. 2 nights | |
| 26. December 2010 | 6. January 2011 | New Year's Eve stay | 16.80 EUR | person / night | min. 9 people, min. 5 nights |
| 7. January 2011 | 30. June 2011 | 14.00 EUR | person / night | min. 5 people, min. 2 nights | |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | 2.80 EUR | pet / night | |||
| All-year | child up to 3 years not needing a bed | FREE OF CHARGE | |||
| All-year | child up to 15 years | 20% DISCOUNT | |||
| All-year | for stays of 14 or more nights | 10% DISCOUNT | |||
| All-year | refundable deposit | 35.00 EUR | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| 100 m | Devín | |
| 300 m | Hrad Devín () | |
| 7.8 km | Karlova Ves | |
| 7.4 km | Botanická záhrada Bratislava () | |
| 10.7 km | Zoologická záhrada Bratislava () | |
| Dúbravka | ||
| 10.9 km | Kúpalisko Rosnička Bratislava () | |
| 11.3 km | Bratislava | |
| 11.4 km | Zlaté Piesky () | |
| 14.2 km | Kúpalisko Tehelné pole Bratislava () | |
| 21.7 km | Ružinov | |
| 14.4 km | Kúpalisko Delfín Bratislava () | |
| 16.1 km | Nové Mesto | |
| 14.8 km | Kamzík - Koliba () | |
| Horné Saliby | ||
| 17.7 km | Termálne kúpalisko Horné Saliby () | |
| 20.3 km | Borinka | |
| 20.2 km | Hrad Pajštún () | |
| 20.2 km | Dračí hrádok () | |
| 20.2 km | Rača | |
| 21.9 km | Hrad Bratislava () | |
| 22.8 km | Rusovce | |
| 22.9 km | Rusovský hrad () | |
| 23 km | Gerulata () | |
| 33.4 km | Svätý Jur | |
| 33.9 km | Hrad Biely Kameň () |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
26.6.2010
Thank you for the amenities. Everything was in order.
8.11.2009
Thank you for the amenities. Everything was in order.
10.8.2009
Thank you for the amenities. Everything was in order.
Vacancy updated: 30.6.2010
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.
Hotels, min. 2, max. 99 people (20x APT: 1x2, 11x APT: 1x2+1, 4x APT: 1x3+1, APT: 1x2+2, APT: 2x2, +2 )

















