Cottage Demänovská dolina D1975
Liptov, Liptovský Mikuláš (district), Nízke Tatry, Žilina (region), Chopok, Demänovská dolina
Cottage in vacation resort, which includes garden sitting, fireplace and grill. Suitable for group stays, families with children. Heating gas, central. Parking near the area. Property manager speaks slovak, english, german, polish, czech and russian.
Nearest skiing: Chopok Sever - Jasná (1.8 km), Pavčina Lehota (4.6 km)
Nearest spa: Aquapark Tatralandia (17.6 km), Termálne kúpalisko SOREA Liptovský Ján (21.5 km) (show on map)
|
Other clients may also be staying at the property. Max. capacity: 18 (1x2, 4x3, 1x4)Board: No board Grocery store: 2 km Restaurant: 300 m |
Pet
Not allowed Railway station
12 km Bus station
300 m |
Property manager speaks: |
Last update: 5.7.2010, Vacancy updated: 5.7.2010 |
||
| 2x 3-bedded room: kitchen (fridge, electric kettle, microwave oven), bathroom (washbasin, toilet, shower stall) | |||||
|---|---|---|---|---|---|
| 1. July 2010 | 31. August 2010 | 11.34 EUR | person / night | min. 3 people, min. 3 nights | |
| 1. September 2010 | 25. December 2010 | 8.82 EUR | person / night | min. 3 people, min. 2 nights | |
| 26. December 2010 | 2. January 2011 | New Year's Eve stay | 15.12 EUR | person / night | min. 3 people, min. 7 nights |
| 3. January 2011 | 15. March 2011 | 13.23 EUR | person / night | min. 3 people, min. 3 nights | |
| 16. March 2011 | 30. June 2011 | 8.82 EUR | person / night | min. 3 people, min. 2 nights | |
| 1x double room: 2x 3-bedded room, 1x 4-bedded room, kitchen (fridge, electric kettle, microwave oven), bathroom (washbasin, toilet, shower stall) | |||||
|---|---|---|---|---|---|
| 1. July 2010 | 31. August 2010 | 11.34 EUR | person / night | min. 8 people, min. 3 nights | |
| 1. September 2010 | 25. December 2010 | 8.82 EUR | person / night | min. 8 people, min. 3 nights | |
| 26. December 2010 | 2. January 2011 | New Year's Eve stay | 15.12 EUR | person / night | min. 8 people, min. 3 nights |
| 3. January 2011 | 15. March 2011 | 13.23 EUR | person / night | min. 8 people, min. 3 nights | |
| 16. March 2011 | 30. June 2011 | 8.82 EUR | person / night | min. 8 people, min. 3 nights | |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | child up to 3 years not needing a bed | FREE OF CHARGE | |||
| All-year | child up to 12 years | 30% DISCOUNT | |||
| All-year | for stays of 7 or more nights | 10% DISCOUNT | |||
| All-year | for stays of 14 or more nights | 20% DISCOUNT | |||
| All-year | refundable deposit | 100.00 EUR | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| 600 m | Demänovská Dolina | |
| 1.8 km | Chopok Sever - Jasná () | |
| 4.4 km | Demänovská jaskyňa slobody () | |
| 4.6 km | Pavčina Lehota () | |
| 4.7 km | Demänovská ľadová jaskyňa () | |
| 16.6 km | Liptovský Mikuláš | |
| 16.2 km | Liptovská Mara () | |
| 16.5 km | Podbreziny () | |
| Ondrašová | ||
| 17.6 km | Aquapark Tatralandia () | |
| 19.8 km | Závažná Poruba | |
| 19.2 km | Opalisko - Závažná Poruba () | |
| 21.4 km | Liptovský Ján | |
| 21.5 km | Termálne kúpalisko SOREA Liptovský Ján () | |
| 22.3 km | Liptovský Ján - Javorovica () | |
| 27.4 km | Žiar | |
| 27 km | Skicentrum Žiar - Dolinky () | |
| 28.6 km | Liptovský Hrádok | |
| 28.7 km | Arborétum v Liptovskom Hrádku () | |
| 28.7 km | Hrad Liptovský Hrádok () | |
| 29.5 km | Dovalovo | |
| 30 km | Dovalovo () | |
| 29.4 km | Liptovská Porúbka | |
| 30.4 km | Liptovská Porúbka - Zapač () | |
| 29.6 km | Bešeňová | |
| 31.2 km | Thermal Park Bešeňová () | |
| 33.5 km | Hybe | |
| 33.7 km | Hybe () | |
| 45.8 km | Vyšná Boca | |
| 44.5 km | Vyšná Boca -Bačova roveň () | |
| 50.8 km | Čertovica STIV () | |
| 64.1 km | Mýto pod Ďumbierom | |
| 64.1 km | Mýto pod Ďumbierom () | |
| Horná Lehota | ||
| 67.2 km | Bystrianska jaskyňa () | |
| 76.9 km | Chopok Juh () | |
| 71.4 km | Brezno | |
| 71.7 km | Skicentrum Čertovica () | |
| Vysoké Tatry | V severnej časti Slovenska na hranici s Poľskom sa nachádza pohorie Vysoké Tatry. V roku... | |
| 75.3 km | Krpáčovo () | |
| 76.6 km | Hronec | |
| 76.3 km | Hronec -Hlobišov () |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
22.7.2009
Everything was OK.
Vacancy updated: 5.7.2010
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.
















