Cottage Demänovská Dolina - Lúčky D27
Liptov, Liptovský Mikuláš (district), Nízke Tatry, Žilina (region), Chopok, Demänovská dolina, Jasná
Romantic cottage in a secluded place, which includes grill, fireplace and terrace. The property has balcony - loggia, indoor fireplace, radio, satellite tv, lounge, dvd player, video recorder, television and bathroom and toilet in common. Kitchen: fridge, microwave oven, electric kettle, gas stove, electric oven, freezer, coffeemaker and dishwasher. Suitable for families with children, demanding. Heating electric, by solid fuels. Dogs accepted. Parking near the area, toll-free. Property manager speaks slovak, english, polish, czech and russian. Snow chains required in winter.
Nearest skiing: Krpáčovo (0 m), Chopok Sever - Jasná (2.3 km)
Nearest spa: Aquapark Tatralandia (18.1 km), Termálne kúpalisko SOREA Liptovský Ján (22 km) (show on map)
|
The property will be entirely at your disposal. Max. capacity: 10 (3x2, 1x4)Board: No board Grocery store: 1,5 km Restaurant: 1,3 km |
Pet
Allowed Railway station
15 km Bus station
800 m |
Property manager speaks:
|
Last update: 26.7.2010, Vacancy updated: 26.7.2010 |
||
| 3x double bedded |
|---|
| 1x 4-bedded room | |||||
|---|---|---|---|---|---|
| 1. June 2010 | 30. September 2010 | 17.40 EUR | person / night | min. 6 people | |
| 1. October 2010 | 3. December 2010 | 15.70 EUR | person / night | min. 6 people | |
| 4. December 2010 | 23. December 2010 | 20.90 EUR | person / night | min. 6 people | |
| 24. December 2010 | 3. January 2011 | 27.20 EUR | person / night | min. 10 people, min. 7 nights | |
| 4. January 2011 | 31. March 2011 | 20.90 EUR | person / night | min. 6 people, min. 7 nights | |
| 1. April 2011 | 6. April 2011 | Easter stay | 24.50 EUR | person / night | min. 6 people |
| 7. April 2011 | 31. May 2011 | 15.70 EUR | person / night | min. 6 people, min. 7 nights | |
| All-year | up to 12 years | 8.90 EUR | child / night | ||
| All-year | up to 15 years | 12.00 EUR | child / night | ||
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | 2.00 EUR | pet / night | |||
| All-year | for stays of 14 or more nights | 20% DISCOUNT | |||
| All-year | recreation fee | 1.00 EUR | |||
| All-year | refundable deposit | 66.39 EUR | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| Vysoké Tatry | V severnej časti Slovenska na hranici s Poľskom sa nachádza pohorie Vysoké Tatry. V roku... | |
| 0 m | Krpáčovo () | |
| 700 m | Demänovská Dolina | |
| 2.3 km | Chopok Sever - Jasná () | |
| 5 km | Demänovská jaskyňa slobody () | |
| 5.1 km | Pavčina Lehota () | |
| 5.2 km | Demänovská ľadová jaskyňa () | |
| 17.1 km | Liptovský Mikuláš | |
| 16.7 km | Liptovská Mara () | |
| 17 km | Podbreziny () | |
| Ondrašová | ||
| 18.1 km | Aquapark Tatralandia () | |
| 20.3 km | Závažná Poruba | |
| 19.7 km | Opalisko - Závažná Poruba () | |
| 21.9 km | Liptovský Ján | |
| 22 km | Termálne kúpalisko SOREA Liptovský Ján () | |
| 22.8 km | Liptovský Ján - Javorovica () | |
| 27.9 km | Žiar | |
| 27.5 km | Skicentrum Žiar - Dolinky () | |
| 29.1 km | Liptovský Hrádok | |
| 29.2 km | Arborétum v Liptovskom Hrádku () | |
| 29.2 km | Hrad Liptovský Hrádok () | |
| 30 km | Dovalovo | |
| 30.5 km | Dovalovo () | |
| 29.9 km | Liptovská Porúbka | |
| 31 km | Liptovská Porúbka - Zapač () | |
| 30.1 km | Bešeňová | |
| 31.7 km | Thermal Park Bešeňová () | |
| 34 km | Hybe | |
| 34.2 km | Hybe () | |
| 46.3 km | Vyšná Boca | |
| 45 km | Vyšná Boca -Bačova roveň () | |
| 51.3 km | Čertovica STIV () | |
| 64.6 km | Mýto pod Ďumbierom | |
| 64.6 km | Mýto pod Ďumbierom () | |
| Horná Lehota | ||
| 67.7 km | Bystrianska jaskyňa () | |
| 77.4 km | Chopok Juh () | |
| 71.9 km | Brezno | |
| 72.2 km | Skicentrum Čertovica () | |
| 77.1 km | Hronec | |
| 76.8 km | Hronec -Hlobišov () |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
13.6.2010
OK.
30.5.2010
We were satisfied.
4.4.2010
The stay went very well.
13.9.2009
The stay went very well.
1.9.2009
We are satisfied.
5.4.2009
Thank you for the amenities. Everything was in order.
Vacancy updated: 26.7.2010
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.
Demänovská Dolina - Lúčky D1085
Bugalows, min. 2, max. 95 people (22x cottage: (2x2, 5x2+1, 4x3+1, 1x4, 10x5+1))
















