Cottage Bobrovec D2582
Liptovský Mikuláš (district), Žilina (region), Liptov, Západné Tatry
Cosy cottage in a quiet area, including terrace and fireplace. The facility has lounge, inner fireplace. Kitchen: electric double hot plate, microwave, electric kettle, fridge and freezer. Bathroom equipment: walk-in shower, washbasin, toilet and bath. Suitable for families with children. Heating by solid fuels, by wood and electric. Dogs accepted. Parking near the area. Landlord speaks slovak, english, german, polish, czech and russian.
: Podbreziny (5.9 km), Opalisko - Závažná Poruba (11.8 km)
: Aquapark Tatralandia (3.7 km), Termálne kúpalisko SOREA Liptovský Ján (14.7 km) ()
|
Max. capacity: 8 (4x2 ) Meal: No meal Restaurant: 150 m Store (groceries): 2 km |
Pet animal
Railway station
9 km Bus station
3 km |
Landlord speaks: |
: 2.12.2009, : 2.12.2009 |
||
| 4x double room | |||||
|---|---|---|---|---|---|
| 3. January 2010 | 31. March 2010 | 16.90 EUR | Person / night | min. 3 nights | |
| 1. April 2010 | 30. June 2010 | 13.00 EUR | Person / night | min. 3 nights | |
| 1. July 2010 | 31. August 2010 | 15.60 EUR | Person / night | min. 3 nights | |
| 1. September 2010 | 30. November 2010 | 13.00 EUR | Person / night | min. 3 nights | |
| 1. December 2010 | 25. December 2010 | 16.90 EUR | Person / night | min. 3 nights | |
| 26. December 2010 | 2. January 2011 | New year, for a question | Person / night | ||
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | child to 3 years claimless to bed | FREE OF CHARGE | |||
| All-year | with stays for 14 nights and more | DISCOUNT 10% | |||
| All-year | recreational fee | 0.50 EUR | |||
| All-year | refundable deposit | 100.00 EUR | |||
| deposit before stay 65 % (approximately) | the rest with the arrival | ||||
| energy consumption included in price | |||||
| Ondrašová | ||
| 3.7 km | Aquapark Tatralandia (Kúpalisko) | |
| 6.9 km | Liptovský Mikuláš | |
| 5.8 km | Liptovská Mara (Jazerá a vodné nádrže) | |
| 5.9 km | Podbreziny (Lyžovanie) | |
| 11.9 km | Závažná Poruba | |
| 11.8 km | Opalisko - Závažná Poruba (Lyžovanie) | |
| 12.9 km | Liptovská Sielnica | |
| 12.7 km | Liptovský hrad (Hrad) | |
| 14.5 km | Liptovský Ján | |
| 14.7 km | Termálne kúpalisko SOREA Liptovský Ján (Kúpalisko) | |
| 14.7 km | Za štartom (Lyžovanie) | |
| 15.5 km | Liptovský Ján - Javorovica (Lyžovanie) | |
| 16.3 km | Liptovský Hrádok | |
| 16 km | Arborétum v Liptovskom Hrádku (Zoo a botanické záhrady) | |
| 16 km | Hrad Liptovský Hrádok (Hrad) | |
| 20.9 km | Demänovská Dolina | |
| 16.2 km | Demänovská ľadová jaskyňa (Jaskyňa) | |
| 16.3 km | Pavčina Lehota (Lyžovanie) | |
| 16.5 km | Demänovská jaskyňa slobody (Jaskyňa) | |
| 22 km | Chopok Sever - Jasná (Lyžovanie) | |
| 17.7 km | Žiar | |
| 17.3 km | Skicentrum Žiar - Dolinky (Lyžovanie) | |
| 17.9 km | Liptovská Porúbka | |
| 18.9 km | Liptovská Porúbka - Zapač (Lyžovanie) | |
| 21.7 km | Bešeňová | |
| 22.3 km | Thermal Park Bešeňová (Kúpalisko) | |
| 22.7 km | Dovalovo | |
| 23.1 km | Dovalovo (Lyžovanie) | |
| 24.4 km | Pribylina | |
| 24.8 km | Račkova dolina (Lyžovanie) | |
| 25.6 km | Kalameny | |
| 25.8 km | Hrad Liptov Kalameny (Hrad) | |
| 26.6 km | Hybe | |
| 26.8 km | Hybe (Lyžovanie) | |
| 35.1 km | Zuberec | |
| 35.5 km | Zuberec (Lyžovanie) | |
| 44.7 km | Roháče - Spálená dolina (Lyžovanie) | |
| 41.8 km | Oravský Biely Potok | |
| 36.5 km | Zuberec - Milotín (Lyžovanie) | |
| 49.1 km | Osádka | |
| 49.5 km | Sedlo Prislop (Lyžovanie) |
*
Still have questions related to this facility that seem to be unanswered? Ask directly the owner!
Please ask only for information not included online.
: 2.12.2009
Occupancies are for information character. For an up-to-date information please contact Delia.
* Nights marked by dark colour are occupied. Half- marked days signify check in and out dates.
Bobrovec D2486
, min. 2, max. 20 persons (APT: 2x4, APT: 3x4)
Bobrovec D1880
, min. 1, max. 25 persons (5x chata: 1x2, 1x3)
Bobrovec D1881
, min. 1, max. 11 persons (1x2, 1x3, +6)
Bobrovec D1668
, min. 2, max. 16 persons (1x2, 2x3, 2x4)
Bobrovec D1280
, min. 20, max. 55 persons (5x2, 6x3, 5x4, 2x2, 1x3)
Bobrovec D1244
, min. 6, max. 8 persons (1x2+1, 1x4+1)
Bobrovec D1439
, min. 3, max. 8 persons (1x2+2, 1x4)
, min. 3, max. 9 persons (APT: 1x2+1, APT: 2x2+1)
Bobrovec D687
, min. 2, max. 20 persons (1x APT: 2x4, 1x APT: 3x4)