Cottage Bobrovec D1880
Vysoké Tatry, Nízke Tatry, Liptov, Chopok, Žilina (region), Liptovský Mikuláš (district)
Cottage in a mountain region, which includes fireplace and garden sitting. Heating electric. Dogs accepted. Parking near the area. Property manager speaks slovak, english, german, hungarian, polish, czech and russian.
Nearest skiing: Podbreziny (5.9 km), Opalisko - Závažná Poruba (11.8 km)
Nearest spa: Aquapark Tatralandia (3.7 km), Termálne kúpalisko SOREA Liptovský Ján (14.6 km) (show on map)
|
Other clients may also be staying at the property. Max. capacity: 25 (5x chata: 1x2, 1x3)Board: No board, Breakfast Grocery store: 2 km Restaurant: 20 m |
Pet
Allowed Railway station
10 km Bus station
2 km |
Property manager speaks: |
Last update: 31.8.2010, Vacancy updated: 31.8.2010 |
||
| 5x cottage: 1x double room, 1x 3-bedded room, lounge, bathroom (washbasin, toilet, shower stall) | |||||
|---|---|---|---|---|---|
| 3. January 2010 | 26. December 2010 | breakfast included | 150.40 EUR | property / night | min. 2 nights |
| 27. December 2010 | 2. January 2011 | New Year's Eve stay | 166.60 EUR | property / night | min. 5 nights |
| All-year | New Year's Eve programme, required | 77.00 EUR | person / night | ||
| All-year | New Year's Eve programme, required, up to 12 years | 53.90 EUR | child / night | ||
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | required | 7.70 EUR | breakfast | ||
| All-year | 7.70 EUR | pet / night | |||
| All-year | recreation fee | 0.33 EUR | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| Ondrašová | ||
| 3.7 km | Aquapark Tatralandia (Thermal spas, aquaparks and reservoirs) | |
| 6.8 km | Liptovský Mikuláš | |
| 5.8 km | Liptovská Mara (Lakes and reservoirs) | |
| 5.9 km | Podbreziny (Ski centres) | |
| 11.9 km | Závažná Poruba | |
| 11.8 km | Opalisko - Závažná Poruba (Ski centres) | |
| 12.9 km | Liptovská Sielnica | |
| 12.7 km | Liptovský hrad (Slovak castles) | |
| 14.5 km | Liptovský Ján | |
| 14.6 km | Termálne kúpalisko SOREA Liptovský Ján (Thermal spas, aquaparks and reservoirs) | |
| 15.4 km | Liptovský Ján - Javorovica (Ski centres) | |
| 16.3 km | Liptovský Hrádok | |
| 16 km | Arborétum v Liptovskom Hrádku (Zoos and botanical gardens) | |
| 16 km | Hrad Liptovský Hrádok (Slovak castles) | |
| 20.8 km | Demänovská Dolina | |
| 16.2 km | Demänovská ľadová jaskyňa (Slovak caves) | |
| 16.3 km | Pavčina Lehota (Ski centres) | |
| 16.4 km | Demänovská jaskyňa slobody (Slovak caves) | |
| 21.9 km | Chopok Sever - Jasná (Ski centres) | |
| 17.7 km | Žiar | |
| 17.2 km | Skicentrum Žiar - Dolinky (Ski centres) | |
| 17.9 km | Liptovská Porúbka | |
| 18.9 km | Liptovská Porúbka - Zapač (Ski centres) | |
| 21.7 km | Bešeňová | |
| 20 km | Thermal Park Bešeňová (Thermal spas, aquaparks and reservoirs) | |
| 22.6 km | Dovalovo | |
| 23.1 km | Dovalovo (Ski centres) | |
| 24.3 km | Pribylina | |
| 24.7 km | Račkova dolina (Ski centres) | |
| 25.6 km | Kalameny | |
| 25.7 km | Hrad Liptov Kalameny (Slovak castles) | |
| 26.6 km | Hybe | |
| 26.8 km | Hybe (Ski centres) | |
| 35.1 km | Zuberec | |
| 35.4 km | Zuberec (Ski centres) | |
| 44.6 km | Roháče - Spálená dolina (Ski centres) | |
| 41.8 km | Oravský Biely Potok | |
| 36.5 km | Zuberec - Milotín (Ski centres) | |
| 49.1 km | Osádka | |
| 49.4 km | Sedlo Prislop (Ski centres) |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
If you need exact vacancy data immediately, please fill in and send a reservation and we will find out for you quickly and reliably.
Vacancy updated: 31.8.2010
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.















