Cottage Lisková D2472
Veľká Fatra, Chočské vrchy, Nízke Tatry, Žilina (region), Ružomberok (district)
Homey cottage in the centre of the municipality in a complex with property d2473, which includes grill. The property has lounge, wireless internet access - wi-fi, ski room, indoor fireplace, television, satellite tv and 2x bathroom. Kitchen: fridge, electric kettle and microwave oven. Bathroom amenities: shower stall, washbasin and toilet. Suitable for families with children. Parking at the property, closed. Property manager speaks slovak, english, german, polish, czech and russian.
Nearest skiing: Smrekovica (8 km), SkiPark Ružomberok Malinô Brdo (8.2 km)
Nearest spa: Thermal Park Bešeňová (7.7 km), Aquapark Tatralandia (24.3 km) (show on map)
|
The property will be entirely at your disposal. Max. capacity: 11 (2x3+1, 1x3)Board: No board Grocery store: 15 m Restaurant: 10 m |
Pet
Not allowed Railway station
50 m Bus station
50 m |
Property manager speaks: |
Last update: 20.7.2010, Vacancy updated: 20.7.2010 |
||
| 2x 3-bedded room with extra bed |
|---|
| 1x 3-bedded room | |||||
|---|---|---|---|---|---|
| 1. July 2010 | 31. August 2010 | 140.00 EUR | property / night | ||
| 1. September 2010 | 30. November 2010 | 112.00 EUR | property / night | ||
| 1. December 2010 | 26. December 2010 | 140.00 EUR | property / night | ||
| 27. December 2010 | 2. January 2011 | New Year's Eve stay | 238.00 EUR | property / night | min. 7 nights |
| 3. January 2011 | 31. March 2011 | 140.00 EUR | property / night | ||
| 1. April 2011 | 30. June 2011 | 112.00 EUR | property / night | ||
| Other prices | |||||
|---|---|---|---|---|---|
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| 4.5 km | Likavka | |
| 4.5 km | Hrad Likava () | |
| 7.1 km | Bešeňová | |
| 7.7 km | Thermal Park Bešeňová () | |
| 7.7 km | Kalameny | |
| 7.8 km | Hrad Liptov Kalameny () | |
| 6.4 km | Ružomberok | |
| 8 km | Smrekovica () | |
| 8.2 km | SkiPark Ružomberok Malinô Brdo () | |
| 18.3 km | Liptovská Sielnica | |
| 18.3 km | Liptovský hrad () | |
| 20.9 km | Dolný Kubín | |
| 20.3 km | Dolný Kubín - Kuzmínovo () | |
| 20.4 km | Skipark Kubínska hoľa () | |
| 24.9 km | Snowpark Lučivná () | |
| 23.2 km | Liptovský Mikuláš | |
| 22.8 km | Liptovská Mara () | |
| 23.2 km | Podbreziny () | |
| 22.7 km | Osádka | |
| 23 km | Sedlo Prislop () | |
| Ondrašová | ||
| 24.3 km | Aquapark Tatralandia () | |
| 28.3 km | Párnica | |
| 28 km | Športcentrum Lučivná -Magura () | |
| 28 km | Športcentrum Lučivná - BLV1 () | |
| 28.7 km | Oravský Podzámok | |
| 28.9 km | Oravský hrad () | |
| 29 km | Racibor - Oravský Podzámok () | |
| Demänovská Dolina | ||
| 29.9 km | Pavčina Lehota () | |
| 30 km | Demänovská jaskyňa slobody () |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
Vacancy updated: 20.7.2010
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.
Štiavnička D1964
Apartments in detached houses with their own entrances, min. 2, max. 6 people (APT: 3x2)



















