Cottage Liptovské Sliače D2236
Veľká Fatra, Liptov, Chočské vrchy, Nízke Tatry, Žilina (region), Ružomberok (district)
Cottage on the outskirts of the village in a quiet area, including grill, playground and fireplace. The facility has table tennis, radio, tv set, satellite tv and lounge. Kitchen: fridge, electric kettle, freezer, microwave, coffeemaker, electric oven, electrical cooker and toaster. Suitable for families with children, group stays. Dogs accepted. Parking in yard, closed. Landlord speaks.
: Smrekovica (12 km), SkiPark Ružomberok Malinô Brdo (12.2 km)
: Thermal Park Bešeňová (8.6 km), Aquapark Tatralandia (24.4 km) ()
|
Max. capacity: 17 (2x2, 1x2+1, 1x2+2, 1x2+4) Meal: No meal Restaurant: 150 m Store (groceries): 500 m |
Pet animal
Railway station
8 km Bus station
50 m |
Landlord speaks: |
: 5.3.2010, : 5.3.2010 |
||
| 2x double room: bathroom (washbasin, toilet, walk-in shower) |
|---|
| 1x double room with extra bed: bathroom (washbasin, toilet, walk-in shower) |
|---|
| 1x double room: 2x extra bed, bathroom (washbasin, toilet, walk-in shower) |
|---|
| 1x double room: 4x extra bed, bathroom (washbasin, toilet, walk-in shower) | |||||
|---|---|---|---|---|---|
| 7. January 2010 | 30. April 2010 | 10.40 EUR | Person / night | min. 2 persons, min. 2 nights | |
| 7. January 2010 | 30. April 2010 | to 15 years | 7.80 EUR | Child / night | min. 2 nights |
| 1. May 2010 | 30. September 2010 | 9.10 EUR | Person / night | min. 2 persons, min. 2 nights | |
| 1. May 2010 | 30. September 2010 | to 15 years | 6.50 EUR | Child / night | min. 2 nights |
| 1. October 2010 | 25. December 2010 | 10.40 EUR | Person / night | min. 2 persons, min. 2 nights | |
| 1. October 2010 | 25. December 2010 | to 15 years | 7.80 EUR | Child / night | min. 2 nights |
| 26. December 2010 | 6. January 2011 | New year | 1560.00 EUR | Object / stay | min. 3 nights |
| 26. December 2010 | 6. January 2011 | New year | 1950.00 EUR | Object / stay | min. 6 nights |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | child to 5 years claimless to bed | FREE OF CHARGE | |||
| All-year | recreational fee | 0.33 EUR | |||
| All-year | refundable deposit | 50.00 EUR | |||
| deposit before stay 65 % (approximately) | the rest with the arrival | ||||
| energy consumption included in price | |||||
| 8 km | Bešeňová | |
| 8.6 km | Thermal Park Bešeňová (Kúpalisko) | |
| 9.7 km | Likavka | |
| 9.2 km | Hrad Likava (Hrad) | |
| 10.2 km | Kalameny | |
| 10.3 km | Hrad Liptov Kalameny (Hrad) | |
| 8.7 km | Ružomberok | |
| 12 km | Smrekovica (Lyžovanie) | |
| 12.2 km | SkiPark Ružomberok Malinô Brdo (Lyžovanie) | |
| 19.2 km | Liptovská Sielnica | |
| 19.2 km | Liptovský hrad (Hrad) | |
| 23.4 km | Liptovský Mikuláš | |
| 23 km | Liptovská Mara (Jazerá a vodné nádrže) | |
| 23.3 km | Podbreziny (Lyžovanie) | |
| Ondrašová | ||
| 24.4 km | Aquapark Tatralandia (Kúpalisko) | |
| 25.4 km | Dolný Kubín | |
| 24.9 km | Dolný Kubín - Kuzmínovo (Lyžovanie) | |
| 25 km | Skipark Kubínska hoľa (Lyžovanie) | |
| 27.3 km | Závažná Poruba | |
| 26.7 km | Opalisko - Závažná Poruba (Lyžovanie) | |
| 27.2 km | Osádka | |
| 27.6 km | Sedlo Prislop (Lyžovanie) | |
| 34.6 km | Demänovská Dolina | |
| 29.9 km | Demänovská ľadová jaskyňa (Jaskyňa) | |
| 30 km | Pavčina Lehota (Lyžovanie) | |
| 30.2 km | Demänovská jaskyňa slobody (Jaskyňa) | |
| 35.7 km | Chopok Sever - Jasná (Lyžovanie) |
*
Still have questions related to this facility that seem to be unanswered? Ask directly the owner!
Please ask only for information not included online.
: 5.3.2010
Occupancies are for information character. For an up-to-date information please contact Delia.
* Nights marked by dark colour are occupied. Half- marked days signify check in and out dates.
Liptovské Sliače D2145
, min. 1, max. 8 persons (1x2, 2x3)
Liptovské Sliače D2108
, min. 1, max. 10 persons (2x4+1)
Liptovské Sliače D1983
, min. 2, max. 20 persons (APT: 2x2, +4, APT: 1x2, 2x2+2, +2)
Liptovské Sliače D2701
, min. 2, max. 6 persons (1x2, 1x4)
Liptovské Sliače D2702
, min. 2, max. 10 persons (1x2, 2x4)
Liptovské Sliače D2048
, min. 8, max. 10 persons (APT: 2x3+2)
Liptovské Sliače D2460
, min. 3, max. 5 persons (1x4+1)
Liptovské Sliače D2647
, min. 2, max. 10 persons (APT: 1x3, APT: 1x3, 1x4)
Liptovská Štiavnica D2186
, min. 1, max. 18 persons (3x cottage: 1x2, 1x2+2)