Private accommodation Bobrovec D687
Liptovský Mikuláš (district), Žilina (region), Liptov, Západné Tatry
Private accommodation in the mangnificient environment, which includes playground, grill, fireplace and outdoor sitting - bower. The property has indoor fireplace, radio, lounge, party games and sauna for fee. Dogs accepted. Internet connection available. Parking in yard. Property manager speaks slovak, english, german, polish, czech and russian.
Nearest skiing: Podbreziny (6.7 km), Opalisko - Závažná Poruba (12.4 km)
Nearest spa: Aquapark Tatralandia (4.3 km), Termálne kúpalisko SOREA Liptovský Ján (15.3 km) (show on map)
|
The property will be entirely at your disposal. Max. capacity: 20 (1x APT: 2x4, 1x APT: 3x4)Board: No board Grocery store: 50 m Restaurant: 100 m |
Pet
Allowed Railway station
5 km Bus station
100 m |
Property manager speaks:
|
Last update: 15.4.2010, Vacancy updated: 2.3.2010 |
||
| Apartment: 2x 4-bedded room, radio, satellite TV, television, separate toilet, bathroom, kitchen (gas stove, fridge, electric kettle, microwave oven) |
|---|
| Apartment: 1x 4-bedded room (shower stall, toilet), 2x 4-bedded room, radio, television, satellite TV, bathroom and toilet together, kitchen (gas stove, fridge, electric kettle, coffeemaker) | |||||
|---|---|---|---|---|---|
| 1. September 2010 | 20. December 2010 | 11.62 EUR | person / night | min. 2 people, min. 2 nights | |
| 21. December 2010 | 4. January 2011 | New Year's Eve | 22.40 EUR | person / night | min. 18 people, min. 6 nights |
| 5. January 2011 | 30. April 2011 | 12.60 EUR | person / night | min. 6 people, min. 6 nights | |
| 1. May 2011 | 30. June 2011 | 11.62 EUR | person / night | min. 2 people, min. 2 nights | |
| 1. July 2011 | 31. August 2011 | 12.60 EUR | person / night | min. 6 people, min. 6 nights | |
| All-year | to 10 years | 8.40 EUR | child / night | ||
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | 2.80 EUR | pet / night | |||
| All-year | child up to 2 years not needing a bed | FREE OF CHARGE | |||
| All-year | for stays of 7 or more nights | 10% DISCOUNT | |||
| All-year | for stays of 14 or more nights | 15% DISCOUNT | |||
| All-year | recreation fee | 0.33 EUR | |||
| All-year | refundable deposit | 66.39 EUR | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| Ondrašová | ||
| 4.3 km | Aquapark Tatralandia (Thermal spas, aquaparks and reservoirs) | |
| 7.5 km | Liptovský Mikuláš | |
| 6.5 km | Liptovská Mara (Lakes and reservoirs) | |
| 6.7 km | Podbreziny (Ski centres) | |
| 12.5 km | Závažná Poruba | |
| 12.4 km | Opalisko - Závažná Poruba (Ski centres) | |
| 13.6 km | Liptovská Sielnica | |
| 13.3 km | Liptovský hrad (Slovak castles) | |
| 15.1 km | Liptovský Ján | |
| 15.3 km | Termálne kúpalisko SOREA Liptovský Ján (Thermal spas, aquaparks and reservoirs) | |
| 16.1 km | Liptovský Ján - Javorovica (Ski centres) | |
| 17 km | Liptovský Hrádok | |
| 16.6 km | Arborétum v Liptovskom Hrádku (Zoos and botanical gardens) | |
| 16.7 km | Hrad Liptovský Hrádok (Slovak castles) | |
| 21.5 km | Demänovská Dolina | |
| 16.9 km | Demänovská ľadová jaskyňa (Slovak caves) | |
| 17 km | Pavčina Lehota (Ski centres) | |
| 17.1 km | Demänovská jaskyňa slobody (Slovak caves) | |
| 22.6 km | Chopok Sever - Jasná (Ski centres) | |
| 18.3 km | Žiar | |
| 17.9 km | Skicentrum Žiar - Dolinky (Ski centres) | |
| 18.5 km | Liptovská Porúbka | |
| 19.6 km | Liptovská Porúbka - Zapač (Ski centres) | |
| 22.3 km | Bešeňová | |
| 20.6 km | Thermal Park Bešeňová (Thermal spas, aquaparks and reservoirs) | |
| 23.3 km | Dovalovo | |
| 23.7 km | Dovalovo (Ski centres) | |
| 25 km | Pribylina | |
| 25.4 km | Račkova dolina (Ski centres) | |
| 26.3 km | Kalameny | |
| 26.4 km | Hrad Liptov Kalameny (Slovak castles) | |
| 27.3 km | Hybe | |
| 27.4 km | Hybe (Ski centres) | |
| 34.8 km | Osádka | |
| 35.4 km | Sedlo Prislop (Ski centres) | |
| 35.7 km | Zuberec | |
| 36.1 km | Zuberec (Ski centres) | |
| 44.8 km | Roháče - Spálená dolina (Ski centres) | |
| 42.4 km | Oravský Biely Potok | |
| 37.1 km | Zuberec - Milotín (Ski centres) | |
| 52 km | Krivá | |
| 52.3 km | Krivá - Záholičie (Ski centres) |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
If you need exact vacancy data immediately, please fill in and send a reservation and we will find out for you quickly and reliably.
Vacancy updated: 2.3.2010
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.













