Digs Bobrovec D687
Liptovský Mikuláš (district), Žilina (region), Liptov, Západné Tatry
Digs in the mangnificient environment, including playground, grill, fireplace and outdoor sitting - bower. The facility has inner fireplace, radio, lounge, party games and sauna for fee. Dogs accepted. Internet connection available. Parking in yard. Landlord speaks slovak, english, german, polish, czech and russian.
: Podbreziny (6.5 km), Opalisko - Závažná Poruba (12.4 km) ()
|
Max. capacity: 20 (1x APT: 2x4, 1x APT: 3x4) Meal: No meal Restaurant: 100 m Store (groceries): 50 m |
Pet animal
Railway station
5 km Bus station
100 m |
Landlord speaks:
|
: 2.3.2010, : 2.3.2010 |
||
| Apartment: 2x 4-bedded room, radio, satellite TV, TV set, split toilet, bathroom, kitchen (gas stove, fridge, electric kettle, microwave) |
|---|
| Apartment: 1x 4-bedded room (walk-in shower, toilet), 2x 4-bedded room, radio, TV set, satellite TV, Bathroom for whole object, kitchen (gas stove, fridge, electric kettle, coffeemaker) | |||||
|---|---|---|---|---|---|
| 5. January 2010 | 30. April 2010 | Person / night | min. 6 persons, min. 6 nights | ||
| 1. May 2010 | 30. June 2010 | Person / night | min. 2 persons, min. 2 nights | ||
| 1. July 2010 | 31. August 2010 | Person / night | min. 6 persons, min. 6 nights | ||
| 1. September 2010 | 20. December 2010 | Person / night | min. 2 persons, min. 2 nights | ||
| 21. December 2010 | 4. January 2011 | New Year´s Eve | 20.80 EUR | Person / night | min. 18 persons, min. 6 nights |
| All-year | to 10 years | Child / night | |||
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | Pet / night | ||||
| All-year | child to 2 years claimless to bed | FREE OF CHARGE | |||
| All-year | with stays for 7 nights and more | DISCOUNT 10% | |||
| All-year | with stays for 14 nights and more | DISCOUNT 15% | |||
| All-year | recreational fee | 0.33 EUR | |||
| All-year | refundable deposit | 66.39 EUR | |||
| deposit before stay 65 % (approximately) | the rest with the arrival | ||||
| energy consumption included in price | |||||
| 7.5 km | Liptovský Mikuláš | |
| 6.5 km | Liptovská Mara (Jazerá a vodné nádrže) | |
| 6.5 km | Podbreziny (Lyžovanie) | |
| 12.5 km | Závažná Poruba | |
| 12.4 km | Opalisko - Závažná Poruba (Lyžovanie) | |
| 13.6 km | Liptovská Sielnica | |
| 13.3 km | Liptovský hrad (Hrad) | |
| 15.1 km | Liptovský Ján | |
| 15.3 km | Za štartom (Lyžovanie) | |
| 16.1 km | Liptovský Ján - Javorovica (Lyžovanie) | |
| 16.9 km | Liptovský Hrádok | |
| 16.6 km | Arborétum v Liptovskom Hrádku (Zoo a botanické záhrady) | |
| 16.7 km | Hrad Liptovský Hrádok (Hrad) | |
| 21.5 km | Demänovská Dolina | |
| 16.9 km | Demänovská ľadová jaskyňa (Jaskyňa) | |
| 17 km | Pavčina Lehota (Lyžovanie) | |
| 17.1 km | Demänovská jaskyňa slobody (Jaskyňa) | |
| 22.6 km | Chopok Sever - Jasná (Lyžovanie) | |
| Žiar | ||
| 17.9 km | Skicentrum Žiar - Dolinky (Lyžovanie) | |
| 18.5 km | Liptovská Porúbka | |
| 19.6 km | Liptovská Porúbka - Zapač (Lyžovanie) | |
| 23.3 km | Dovalovo | |
| 23.7 km | Dovalovo (Lyžovanie) | |
| 25 km | Pribylina | |
| 25.4 km | Račkova dolina (Lyžovanie) | |
| 26.3 km | Kalameny | |
| 26.4 km | Hrad Liptov Kalameny (Hrad) | |
| 27.3 km | Hybe | |
| 27.4 km | Hybe (Lyžovanie) | |
| 35.7 km | Zuberec | |
| 36.1 km | Zuberec (Lyžovanie) | |
| 45.3 km | Roháče - Spálená dolina (Lyžovanie) | |
| 42.4 km | Oravský Biely Potok | |
| 37.2 km | Zuberec - Milotín (Lyžovanie) | |
| 49.8 km | Osádka | |
| 50.1 km | Sedlo Prislop (Lyžovanie) | |
| 52 km | Krivá | |
| 52.3 km | Krivá - Záholičie (Lyžovanie) |
*
Still have questions related to this facility that seem to be unanswered? Ask directly the owner!
Please ask only for information not included online.
: 2.3.2010
Occupancies are for information character. For an up-to-date information please contact Delia.
* Nights marked by dark colour are occupied. Half- marked days signify check in and out dates.
Bobrovec D1244
, min. 6, max. 8 persons (1x2+1, 1x4+1)
Bobrovec D2486
, min. 2, max. 20 persons (APT: 2x4, APT: 3x4)
Bobrovec D1880
, min. 1, max. 25 persons (5x chata: 1x2, 1x3)
Bobrovec D1881
, min. 1, max. 11 persons (1x2, 1x3, +6)
Bobrovec D1668
, min. 2, max. 16 persons (1x2, 2x3, 2x4)
Bobrovec D1280
, min. 20, max. 55 persons (5x2, 6x3, 5x4, 2x2, 1x3)
Bobrovec D1439
, min. 3, max. 8 persons (1x2+2, 1x4)
, min. 3, max. 9 persons (APT: 1x2+1, APT: 2x2+1)
