Suite house Partizánska Ľupča D2458
Žilina (region), Liptovský Mikuláš (district), Liptov, Nízke Tatry, Vysoké Tatry, Chočské vrchy, Bešeňová
Suite house on the outskirts of the village, including outdoor sitting - bower, fireplace and grill. Suitable for families with children, group stays. Parking in yard, closed. Landlord speaks.
: Podbreziny (18.2 km), Smrekovica (18.8 km)
: Thermal Park Bešeňová (5.6 km), Aquapark Tatralandia (22.7 km) ()
|
Max. capacity: 10 (APT: 1x2+2, APT: 1x4+2) Meal: No meal Restaurant: 150 m Store (groceries): 150 m |
Pet animal
Railway station
4 km Bus station
150 m |
Landlord speaks: |
: 19.1.2010, : - |
||
| Apartment: 1x double room, 2x extra bed, lounge, TV set, satellite TV, kitchen (electrical cooker, fridge, microwave, coffeemaker, electric kettle), bathroom (washbasin, toilet, walk-in shower) | |||||
|---|---|---|---|---|---|
| 3. January 2010 | 15. May 2010 | 28.60 EUR | Apartment / night | min. 2 persons, min. 4 nights | |
| 15. May 2010 | 15. October 2010 | 26.00 EUR | Apartment / night | min. 2 persons, min. 4 nights | |
| 15. October 2010 | 25. December 2010 | 28.60 EUR | Apartment / night | min. 2 persons, min. 4 nights | |
| 26. December 2010 | 2. January 2011 | New year | 208.00 EUR | Object / night | min. 10 persons, min. 7 nights |
| Apartment: 1x 4-bedded room, 2x extra bed, TV set, satellite TV, kitchen (electrical cooker, fridge, microwave, coffeemaker, electric kettle), bathroom (washbasin, toilet, walk-in shower) | |||||
|---|---|---|---|---|---|
| 3. January 2010 | 15. May 2010 | 57.20 EUR | Apartment / night | min. 2 persons, min. 4 nights | |
| 15. May 2010 | 15. October 2010 | 52.00 EUR | Apartment / night | min. 2 persons, min. 4 nights | |
| 15. October 2010 | 25. December 2010 | 57.20 EUR | Apartment / night | min. 2 persons, min. 4 nights | |
| 26. December 2010 | 2. January 2011 | New year | 208.00 EUR | Object / night | min. 10 persons, min. 7 nights |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | 10.40 EUR | Additional bed / night | |||
| All-year | child to 3 years claimless to bed | FREE OF CHARGE | |||
| All-year | with stays for 14 nights and more | DISCOUNT 10% | |||
| All-year | refundable deposit | 30.00 EUR | |||
| deposit before stay 65 % (approximately) | the rest with the arrival | ||||
| energy consumption included in price | |||||
| 5 km | Bešeňová | |
| 5.6 km | Thermal Park Bešeňová (Kúpalisko) | |
| 10.2 km | Kalameny | |
| 10.3 km | Hrad Liptov Kalameny (Hrad) | |
| 16.4 km | Likavka | |
| 16 km | Hrad Likava (Hrad) | |
| 16.2 km | Liptovská Sielnica | |
| 16.2 km | Liptovský hrad (Hrad) | |
| 21.7 km | Liptovský Mikuláš | |
| 17.9 km | Liptovská Mara (Jazerá a vodné nádrže) | |
| 18.2 km | Podbreziny (Lyžovanie) | |
| 15.5 km | Ružomberok | |
| 18.8 km | Smrekovica (Lyžovanie) | |
| 19 km | SkiPark Ružomberok Malinô Brdo (Lyžovanie) | |
| Ondrašová | ||
| 22.7 km | Aquapark Tatralandia (Kúpalisko) | |
| 25.6 km | Závažná Poruba | |
| 25 km | Opalisko - Závažná Poruba (Lyžovanie) | |
| 26.3 km | Liptovský Ján | |
| 26.5 km | Za štartom (Lyžovanie) | |
| 26.5 km | Termálne kúpalisko SOREA Liptovský Ján (Kúpalisko) | |
| 27.3 km | Liptovský Ján - Javorovica (Lyžovanie) | |
| 32.8 km | Demänovská Dolina | |
| 28.2 km | Demänovská ľadová jaskyňa (Jaskyňa) | |
| 28.3 km | Pavčina Lehota (Lyžovanie) | |
| 28.4 km | Demänovská jaskyňa slobody (Jaskyňa) | |
| 33.9 km | Chopok Sever - Jasná (Lyžovanie) | |
| 32.2 km | Dolný Kubín | |
| 31.6 km | Dolný Kubín - Kuzmínovo (Lyžovanie) | |
| 31.8 km | Skipark Kubínska hoľa (Lyžovanie) | |
| 32.5 km | Žiar | |
| 32.1 km | Skicentrum Žiar - Dolinky (Lyžovanie) | |
| 34 km | Osádka | |
| 34.3 km | Sedlo Prislop (Lyžovanie) | |
| Horná Lehota | ||
| 81.9 km | Chopok Juh (Lyžovanie) |
*
Still have questions related to this facility that seem to be unanswered? Ask directly the owner!
Please ask only for information not included online.
: -
Occupancies are for information character. For an up-to-date information please contact Delia.
* Nights marked by dark colour are occupied. Half- marked days signify check in and out dates.
Partizánska Ľupča D1555
, min. 4, max. 14 persons (1x3, 2x4, +3)
Partizánska Ľupča D2809
, min. 2, max. 12 persons (1x3, 1x4, 1x5)
Partizánska Ľupča D1991
, min. 1, max. 6 persons (1x4+2)
Partizánska Lupča D2755
, min. 4, max. 10 persons (1x2+1, 1x3, 1x4)
Partizánska Ľupča D2047
, min. 2, max. 13 persons (2x2+2, 1x5)
Partizánska Ľupča D2213
, min. 1, max. 13 persons (1x2, 1x5, 1x6)
Malatíny D526
, min. 8, max. 11 persons (1x3, 2x3+1)
, min. 6, max. 13 persons (2x2, 1x3, 1x3+1, +2)
, min. 2, max. 22 persons (2x2+1, 2x2+2, 2x APT: 1x2, +2)