Apartment Dolný Kubín D1585
Donovaly, Chočské vrchy, Veľká Fatra, Malá Fatra, Nízke Tatry, Vysoké Tatry, Roháče
New reconstructed apartment in a secluded place near the wood, which includes outdoor sitting - bower, grill, fireplace, swing and small lake. The property has lounge, television and satellite tv. Suitable for families with children. Parking near the area. Property manager speaks slovak, english, polish, czech and russian.
Nearest skiing: Dolný Kubín - Kuzmínovo (1.7 km), Skipark Kubínska hoľa (1.8 km)
Nearest spa: Thermal Park Bešeňová (28.5 km) (show on map)
|
Other clients may also be staying at the property. Max. capacity: 21 (APT: 1x6, 1x7, 1x8)Board: No board Grocery store: 450 m Restaurant: 100 m |
Pet
Not allowed Railway station
400 m Bus station
200 m |
Property manager speaks: |
Last update: 20.11.2009, Vacancy updated: - |
||
| 1x 6-bedded apartment: kitchen (electric double hot plate, microwave oven, electric kettle, fridge), bathroom (washbasin, toilet, shower stall) | |||||
|---|---|---|---|---|---|
| 1. April 2010 | 30. November 2010 | 75.60 EUR | apartment / night | min. 4 people, min. 2 nights | |
| 1. December 2010 | 31. December 2010 | 103.32 EUR | apartment / night | min. 4 people, min. 2 nights | |
| 1. January 2011 | 31. March 2011 | 103.32 EUR | apartment / night | min. 4 people, min. 2 nights | |
| 1x 7-bedded apartment: kitchen (electric double hot plate, microwave oven, electric kettle, fridge), bathroom (washbasin, toilet, shower stall) | |||||
|---|---|---|---|---|---|
| 1. April 2010 | 30. November 2010 | 88.20 EUR | apartment / night | min. 4 people, min. 2 nights | |
| 1. December 2010 | 31. December 2010 | 118.44 EUR | apartment / night | min. 4 people, min. 2 nights | |
| 1. January 2011 | 31. March 2011 | 118.44 EUR | apartment / night | min. 4 people, min. 2 nights | |
| 1x 8-bedded apartment: kitchen (electric double hot plate, microwave oven, electric kettle, fridge), bathroom (washbasin, toilet, bath) | |||||
|---|---|---|---|---|---|
| 1. April 2010 | 30. November 2010 | 100.80 EUR | apartment / night | min. 4 people, min. 2 nights | |
| 1. December 2010 | 25. December 2010 | 138.60 EUR | apartment / night | min. 4 people, min. 2 nights | |
| 26. December 2010 | 3. January 2011 | New Year's Eve stay | 203.00 EUR | apartment / night | min. 5 nights |
| 4. January 2011 | 31. March 2011 | 138.60 EUR | apartment / night | min. 4 people, min. 2 nights | |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | child up to 5 years not needing a bed | FREE OF CHARGE | |||
| All-year | recreation fee | 0.66 EUR | |||
| All-year | refundable deposit | 50.00 EUR | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| 1.5 km | Dolný Kubín | |
| 1.7 km | Dolný Kubín - Kuzmínovo () | |
| 1.8 km | Skipark Kubínska hoľa () | |
| 5.5 km | Snowpark Lučivná () | |
| 8.9 km | Párnica | |
| 8.7 km | Športcentrum Lučivná - BLV1 () | |
| 8.7 km | Športcentrum Lučivná -Magura () | |
| 9.6 km | Osádka | |
| 9.9 km | Sedlo Prislop () | |
| 10.1 km | Oravský Podzámok | |
| 10.3 km | Oravský hrad () | |
| 10.5 km | Racibor - Oravský Podzámok () | |
| 15.7 km | Likavka | |
| 16.6 km | Hrad Likava () | |
| 17.9 km | Ružomberok | |
| 20.2 km | Smrekovica () | |
| 20.4 km | SkiPark Ružomberok Malinô Brdo () | |
| 20.8 km | Krivá | |
| 20.5 km | Krivá - Záholičie () | |
| 20.9 km | Zázrivá | |
| 23.3 km | Zázrivá - Kozinec () | |
| 24.4 km | Podbiel | |
| 23.7 km | Podbiel - Pod Pálenicou () | |
| 25.4 km | Lokca | |
| 25.7 km | Lokca () | |
| 18.3 km | Hruštín | |
| 26 km | Ski Zábava - Hruštín () | |
| 27.5 km | Nižná | |
| 27.5 km | Ski Centrum Nižná Uhliská () | |
| 27.5 km | Kalameny | |
| 27.7 km | Hrad Liptov Kalameny () | |
| 26.9 km | Bešeňová | |
| 28.5 km | Thermal Park Bešeňová () | |
| 29.1 km | Terchová | |
| 31 km | Vrátna Free Time Zone () | |
| 34.4 km | Vrátna - Paseky () | |
| 34.4 km | Vrátna - Poludňový Grúň () | |
| 34.4 km | Vrátna -Chleb () | |
| 34.4 km | Vrátna - Tížinka () | |
| 34.4 km | Vrátna -Príslop () | |
| 33.5 km | Krušetnica | |
| 33.5 km | Krušetnica () | |
| 34.4 km | Zákamenné | |
| 37.7 km | Zákamenné - Na Pripori () | |
| 37.9 km | Ski Seven - Zákamenné () | |
| 38.1 km | Liptovská Sielnica | |
| 38.2 km | Liptovský hrad () |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
6.7.2009
Thank you for the amenities. Everything was in order.
Vacancy updated: -
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.


















