Apartment Podbanské D1101
Liptovský Mikuláš (district), Žilina (region), Tatry, Vysoké Tatry
Apartment in the well - known skiing resort in a complex with property d1115, which includes outer fireplace, fireplace, terrace, outdoor sitting - bower, outdoor pool, playground, swing, climbing frame and sandpit. The property has lounge, television, dvd player, cd player, radio, indoor fireplace, mini-bar, association football, party games, sauna and jacuzzi. Suitable for demanding, families with children. Parking in the complex. Property manager speaks slovak, english, polish, czech and russian.
Nearest skiing: Podbanské (0 m), Račkova dolina (10.8 km) (show on map)
|
Other clients may also be staying at the property. Max. capacity: 16 (1x3+1, APT: 1x4+1, 1x6+1)Board: Breakfast Grocery store: 50 m Restaurant: on the property |
Pet
Not allowed Railway station
18 km Bus station
300 m |
Property manager speaks:
|
Last update: 24.6.2010, Vacancy updated: 24.6.2010 |
||
| 1x 4-bedded apartment with extra bed: kitchen (fridge, microwave oven, electric kettle), bathroom (washbasin, toilet, shower stall) |
|---|
| 1x 6-bedded apartment with extra bed: kitchen (fridge, microwave oven, electric kettle), bathroom (washbasin, toilet, shower stall) | |||||
|---|---|---|---|---|---|
| 26. June 2010 | 6. September 2010 | 119.00 EUR | apartment / night | min. 2 people | |
| 26. June 2010 | 6. September 2010 | 142.80 EUR | apartment / night | min. 3 people | |
| 26. June 2010 | 6. September 2010 | 154.70 EUR | apartment / night | min. 4 people | |
| 26. June 2010 | 6. September 2010 | 166.60 EUR | apartment / night | min. 5 people | |
| 26. June 2010 | 6. September 2010 | 190.40 EUR | apartment / night | min. 6 people | |
| 26. June 2010 | 6. September 2010 | 202.30 EUR | apartment / night | min. 7 people | |
| 7. September 2010 | 2. November 2010 | 101.15 EUR | apartment / night | min. 2 people | |
| 7. September 2010 | 2. November 2010 | 124.95 EUR | apartment / night | min. 3 people | |
| 7. September 2010 | 2. November 2010 | 136.85 EUR | apartment / night | min. 4 people | |
| 7. September 2010 | 2. November 2010 | 148.75 EUR | apartment / night | min. 5 people | |
| 7. September 2010 | 2. November 2010 | 172.55 EUR | apartment / night | min. 6 people | |
| 7. September 2010 | 2. November 2010 | 184.45 EUR | apartment / night | min. 7 people | |
| 3. November 2010 | 20. December 2010 | 89.25 EUR | apartment / night | min. 2 people | |
| 3. November 2010 | 20. December 2010 | 101.15 EUR | apartment / night | min. 3 people | |
| 3. November 2010 | 20. December 2010 | 113.05 EUR | apartment / night | min. 4 people | |
| 3. November 2010 | 20. December 2010 | 124.95 EUR | apartment / night | min. 5 people | |
| 3. November 2010 | 20. December 2010 | 142.80 EUR | apartment / night | min. 6 people | |
| 3. November 2010 | 20. December 2010 | 148.75 EUR | apartment / night | min. 7 people | |
| 21. December 2010 | 26. December 2010 | to an inquiry | apartment / night | ||
| 27. December 2010 | 3. January 2011 | New Year's Eve stay | 4900.00 EUR | property / stay | min. 6 nights |
| 27. December 2010 | 3. January 2011 | New Year's Eve stay | 5460.00 EUR | property / stay | min. 7 nights |
| 4. January 2011 | 15. March 2011 | 119.00 EUR | apartment / night | min. 2 people | |
| 4. January 2011 | 15. March 2011 | 142.80 EUR | apartment / night | min. 3 people | |
| 4. January 2011 | 15. March 2011 | 154.70 EUR | apartment / night | min. 4 people | |
| 4. January 2011 | 15. March 2011 | 166.60 EUR | apartment / night | min. 5 people | |
| 4. January 2011 | 15. March 2011 | 190.40 EUR | apartment / night | min. 6 people | |
| 4. January 2011 | 15. March 2011 | 202.30 EUR | apartment / night | min. 7 people | |
| 16. March 2011 | 26. April 2011 | 89.25 EUR | apartment / night | min. 2 people | |
| 16. March 2011 | 26. April 2011 | 101.15 EUR | apartment / night | min. 3 people | |
| 16. March 2011 | 26. April 2011 | 113.05 EUR | apartment / night | min. 4 people | |
| 16. March 2011 | 26. April 2011 | 124.95 EUR | apartment / night | min. 5 people | |
| 16. March 2011 | 26. April 2011 | 142.80 EUR | apartment / night | min. 6 people | |
| 16. March 2011 | 26. April 2011 | 148.75 EUR | apartment / night | min. 7 people | |
| 27. April 2011 | 25. June 2011 | 101.15 EUR | apartment / night | min. 2 people | |
| 27. April 2011 | 25. June 2011 | 124.95 EUR | apartment / night | min. 3 people | |
| 27. April 2011 | 25. June 2011 | 136.85 EUR | apartment / night | min. 4 people | |
| 27. April 2011 | 25. June 2011 | 148.75 EUR | apartment / night | min. 5 people | |
| 27. April 2011 | 25. June 2011 | 172.55 EUR | apartment / night | min. 6 people | |
| 27. April 2011 | 25. June 2011 | 184.45 EUR | apartment / night | min. 7 people | |
| 1x 3-bedded room with extra bed: bathroom (washbasin, toilet, shower stall) | |||||
|---|---|---|---|---|---|
| 26. June 2010 | 6. September 2010 | 59.50 EUR | room / night | min. 2 people | |
| 26. June 2010 | 6. September 2010 | 71.40 EUR | room / night | min. 3 people | |
| 26. June 2010 | 6. September 2010 | 83.30 EUR | room / night | min. 4 people | |
| 7. September 2010 | 2. November 2010 | 53.55 EUR | room / night | min. 2 people | |
| 7. September 2010 | 2. November 2010 | 65.45 EUR | room / night | min. 3 people | |
| 7. September 2010 | 2. November 2010 | 77.35 EUR | room / night | min. 4 people | |
| 3. November 2010 | 20. December 2010 | 47.60 EUR | room / night | min. 2 people | |
| 3. November 2010 | 20. December 2010 | 59.50 EUR | room / night | min. 3 people | |
| 3. November 2010 | 20. December 2010 | 71.40 EUR | room / night | min. 4 people | |
| 21. December 2010 | 26. December 2010 | to an inquiry | room / night | ||
| 27. December 2010 | 3. January 2011 | New Year's Eve stay | 4900.00 EUR | property / stay | min. 6 nights |
| 27. December 2010 | 3. January 2011 | New Year's Eve stay | 5460.00 EUR | property / stay | min. 7 nights |
| 4. January 2011 | 15. March 2011 | 59.50 EUR | room / night | min. 2 people | |
| 4. January 2011 | 15. March 2011 | 71.40 EUR | room / night | min. 3 people | |
| 4. January 2011 | 15. March 2011 | 83.30 EUR | room / night | min. 4 people | |
| 16. March 2011 | 26. April 2011 | 47.60 EUR | room / night | min. 2 people | |
| 16. March 2011 | 26. April 2011 | 59.50 EUR | room / night | min. 3 people | |
| 16. March 2011 | 26. April 2011 | 71.40 EUR | room / night | min. 4 people | |
| 27. April 2011 | 25. June 2011 | 53.55 EUR | room / night | min. 2 people | |
| 27. April 2011 | 25. June 2011 | 65.45 EUR | room / night | min. 3 people | |
| 27. April 2011 | 25. June 2011 | 77.35 EUR | room / night | min. 4 people | |
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | child up to 3 years not needing a bed | FREE OF CHARGE | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| Vysoké Tatry | V severnej časti Slovenska na hranici s Poľskom sa nachádza pohorie Vysoké Tatry. V roku... | |
| 0 m | Podbanské () | |
| 18.4 km | Štrbské Pleso () | |
| 26.8 km | Hrebienok - Dolná lúka () | |
| 26.8 km | Hrebienok - Horná lúka () | |
| 26.8 km | Hrebienok () | |
| 26.8 km | Jakubova lúka () | |
| 36.7 km | Važec - Birutova Dolinka () | |
| 10.6 km | Pribylina | |
| 10.8 km | Račkova dolina () | |
| 18 km | Dovalovo | |
| 18.5 km | Dovalovo () | |
| 19.8 km | Liptovský Hrádok | |
| 19.8 km | Arborétum v Liptovskom Hrádku () | |
| 19.9 km | Hrad Liptovský Hrádok () | |
| 20.6 km | Liptovská Porúbka | |
| 21.6 km | Liptovská Porúbka - Zapač () | |
| 27 km | Štrba | |
| 22.4 km | Tatranská Štrba () | |
| 24.7 km | Hybe | |
| 24.9 km | Hybe () | |
| 34.7 km | Žiar | |
| 34.2 km | Skicentrum Žiar - Dolinky () | |
| 25 km | Kráľova Lehota | |
| 38.1 km | Važecká jaskyňa () | |
| Zuberec | ||
| 71.6 km | Roháče - Spálená dolina () |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
3.11.2009
We had a relaxing time. The accommodations as well as the stay were fully satisfying.
Vacancy updated: 24.6.2010
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.
















