Apartment Liptovské Sliače D2647
Žilina (region), Ružomberok (district), Bešeňová, Veľká Fatra, Liptov, Chočské vrchy, Nízke Tatry
Cosy apartment in the village on the common with landlords, including outdoor sitting - bower and grill. The facility has table tennis. Heating electric. Bicycles. Parking in yard, garage. Landlord speaks.
: Smrekovica (13.7 km), SkiPark Ružomberok Malinô Brdo (13.9 km)
: Thermal Park Bešeňová (7.7 km), Aquapark Tatralandia (26.1 km) ()
|
Max. capacity: 10 (APT: 1x3, APT: 1x3, 1x4) Meal: No meal, Half board Restaurant: 150 m Store (groceries): 150 m |
Pet animal
Railway station
13 km Bus station
150 m |
Landlord speaks: |
: 2.1.2010, : 2.1.2010 |
||
| Apartment: 1x 3-bedded room, TV set, kitchenette (electric kettle, fridge, microwave, electric double hot plate), bathroom (walk-in shower, washbasin, toilet) |
|---|
| Apartment: 1x 3-bedded room, 1x 4-bedded room, TV set, kitchenette (electric kettle, fridge, microwave, electric double hot plate), bathroom (walk-in shower, washbasin, toilet) | |||||
|---|---|---|---|---|---|
| 3. January 2010 | 31. March 2010 | 11.10 EUR | Person / night | min. 2 nights | |
| 1. April 2010 | 30. June 2010 | 9.10 EUR | Person / night | min. 2 nights | |
| 1. July 2010 | 31. August 2010 | 10.40 EUR | Person / night | min. 2 nights | |
| 1. September 2010 | 30. November 2010 | 9.10 EUR | Person / night | min. 2 nights | |
| 1. December 2010 | 19. December 2010 | 11.10 EUR | Person / night | min. 2 nights | |
| 20. December 2010 | 25. December 2010 | Christmas stay | 13.00 EUR | Person / night | min. 3 nights |
| 26. December 2010 | 2. January 2011 | New year | 16.90 EUR | Person / night | min. 3 nights |
| 26. December 2010 | 2. January 2011 | New year | 15.60 EUR | Person / night | min. 4 nights |
| 26. December 2010 | 2. January 2011 | New year | 14.30 EUR | Person / night | min. 5 nights |
| 26. December 2010 | 2. January 2011 | New year | 13.00 EUR | Person / night | min. 6 nights |
| All-year | from 3 to 12 years | 8.50 EUR | Child / night | ||
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | child to 3 years claimless to bed | FREE OF CHARGE | |||
| All-year | with stays for 14 nights and more | DISCOUNT 10% | |||
| All-year | refundable deposit | 30.00 EUR | |||
| deposit before stay 65 % (approximately) | the rest with the arrival | ||||
| energy consumption included in price | |||||
| 7 km | Bešeňová | |
| 7.7 km | Thermal Park Bešeňová (Kúpalisko) | |
| 11.4 km | Likavka | |
| 10.9 km | Hrad Likava (Hrad) | |
| 11.9 km | Kalameny | |
| 12 km | Hrad Liptov Kalameny (Hrad) | |
| 10.4 km | Ružomberok | |
| 13.7 km | Smrekovica (Lyžovanie) | |
| 13.9 km | SkiPark Ružomberok Malinô Brdo (Lyžovanie) | |
| 18.2 km | Liptovská Sielnica | |
| 18.2 km | Liptovský hrad (Hrad) | |
| 25.1 km | Liptovský Mikuláš | |
| 24.7 km | Liptovská Mara (Jazerá a vodné nádrže) | |
| 25 km | Podbreziny (Lyžovanie) | |
| Ondrašová | ||
| 26.1 km | Aquapark Tatralandia (Kúpalisko) | |
| 27.2 km | Dolný Kubín | |
| 26.6 km | Dolný Kubín - Kuzmínovo (Lyžovanie) | |
| 26.7 km | Skipark Kubínska hoľa (Lyžovanie) | |
| 29 km | Závažná Poruba | |
| 28.5 km | Opalisko - Závažná Poruba (Lyžovanie) | |
| 28.9 km | Osádka | |
| 29.3 km | Sedlo Prislop (Lyžovanie) | |
| 29.7 km | Liptovský Ján | |
| 29.9 km | Termálne kúpalisko SOREA Liptovský Ján (Kúpalisko) | |
| 29.9 km | Za štartom (Lyžovanie) | |
| 30.7 km | Liptovský Ján - Javorovica (Lyžovanie) | |
| 36.3 km | Demänovská Dolina | |
| 31.6 km | Demänovská ľadová jaskyňa (Jaskyňa) | |
| 31.8 km | Pavčina Lehota (Lyžovanie) | |
| 31.9 km | Demänovská jaskyňa slobody (Jaskyňa) | |
| 37.4 km | Chopok Sever - Jasná (Lyžovanie) | |
| Horná Lehota | ||
| 85.3 km | Chopok Juh (Lyžovanie) |
*
Still have questions related to this facility that seem to be unanswered? Ask directly the owner!
Please ask only for information not included online.
: 2.1.2010
Occupancies are for information character. For an up-to-date information please contact Delia.
* Nights marked by dark colour are occupied. Half- marked days signify check in and out dates.
Liptovské Sliače D2048
, min. 8, max. 10 persons (APT: 2x3+2)
Liptovské Sliače D2108
, min. 1, max. 10 persons (2x4+1)
Liptovské Sliače D2701
, min. 2, max. 6 persons (1x2, 1x4)
Liptovské Sliače D2702
, min. 2, max. 10 persons (1x2, 2x4)
Liptovské Sliače D1983
, min. 2, max. 20 persons (APT: 2x2, +4, APT: 1x2, 2x2+2, +2)
Liptovské Sliače D2145
, min. 1, max. 8 persons (1x2, 2x3)
Liptovské Sliače D2236
, min. 2, max. 17 persons (2x2, 1x2+1, 1x2+2, 1x2+4)
Partizánska Ľupča D2458
, min. 2, max. 10 persons (APT: 1x2+2, APT: 1x4+2)
Liptovské Sliače D2460
, min. 3, max. 5 persons (1x4+1)