Apartment Hrabovo D2607
Ružomberok (district), Žilina (region), Liptov, Veľká Fatra
Cosy apartment in a quiet area. Suitable for families with children, group stays. Heating floor. Dogs accepted. Parking near the area. Property manager speaks slovak, english, german, hungarian, polish, czech and russian.
Nearest skiing: Smrekovica (18.8 km), SkiPark Ružomberok Malinô Brdo (19.1 km)
Nearest spa: Thermal Park Bešeňová (3.5 km), Aquapark Tatralandia (14 km) (show on map)
|
The property will be entirely at your disposal. Max. capacity: 5 (1x2+1, +2)Board: No board, Half board Grocery store: 3 km Restaurant: on the property |
Pet
Allowed Railway station
5 km Bus station
200 m |
Property manager speaks: |
Last update: 18.7.2010, Vacancy updated: 18.7.2010 |
||
| Apartment: 1x double room with extra bed, lounge, 2x bed, television, satellite TV, internet, kitchenette (microwave oven, electric kettle, fridge, electric double hot plate), bathroom (shower stall, washbasin, toilet, washing machine) | |||||
|---|---|---|---|---|---|
| 1. July 2010 | 31. August 2010 | 75.60 EUR | apartment / night | min. 2 nights | |
| 1. September 2010 | 30. November 2010 | 49.00 EUR | apartment / night | min. 2 nights | |
| 1. December 2010 | 26. December 2010 | 81.20 EUR | apartment / night | min. 2 nights | |
| 27. December 2010 | 2. January 2011 | New Year's Eve stay | 161.00 EUR | apartment / night | min. 6 nights |
| 3. January 2011 | 29. January 2011 | 105.00 EUR | apartment / night | min. 2 nights | |
| 30. January 2011 | 6. March 2011 | 119.00 EUR | apartment / night | min. 2 nights | |
| 7. March 2011 | 31. April 2011 | 105.00 EUR | apartment / night | min. 2 nights | |
| 1. May 2011 | 30. June 2011 | 49.00 EUR | apartment / night | min. 2 nights | |
| All-year | 14.00 EUR | extra bed / night | |||
| Other prices | |||||
|---|---|---|---|---|---|
| All-year | 14.00 EUR | pet / night | |||
| All-year | recreation fee | 0.33 EUR | |||
| All-year | refundable deposit | 50.00 EUR | |||
| deposit before stay: 65% (approximately) | balance on arrival | ||||
| energy consumption included in price | |||||
| 3.9 km | Bešeňová | |
| 3.5 km | Thermal Park Bešeňová () | |
| 7.3 km | Liptovská Sielnica | |
| 7.3 km | Liptovský hrad () | |
| 9.5 km | Kalameny | |
| 9.7 km | Hrad Liptov Kalameny () | |
| Ondrašová | ||
| 14 km | Aquapark Tatralandia () | |
| 15.4 km | Likavka | |
| 15.4 km | Hrad Likava () | |
| 15.6 km | Ružomberok | |
| 18.8 km | Smrekovica () | |
| 19.1 km | SkiPark Ružomberok Malinô Brdo () | |
| 21.7 km | Liptovský Mikuláš | |
| 21.3 km | Liptovská Mara () | |
| 21.7 km | Podbreziny () | |
| 25.7 km | Závažná Poruba | |
| 25.1 km | Opalisko - Závažná Poruba () | |
| 26.4 km | Liptovský Ján | |
| 26.5 km | Termálne kúpalisko SOREA Liptovský Ján () | |
| 27.3 km | Liptovský Ján - Javorovica () | |
| 32.9 km | Demänovská Dolina | |
| 28.2 km | Demänovská ľadová jaskyňa () | |
| 28.4 km | Pavčina Lehota () | |
| 28.5 km | Demänovská jaskyňa slobody () | |
| 30.1 km | Zuberec | |
| 30.5 km | Zuberec () | |
| 36.9 km | Oravský Biely Potok | |
| 31.6 km | Zuberec - Milotín () | |
| 32.3 km | Dolný Kubín | |
| 31.7 km | Dolný Kubín - Kuzmínovo () | |
| 31.8 km | Skipark Kubínska hoľa () | |
| 36.3 km | Snowpark Lučivná () | |
| 32.6 km | Žiar | |
| 32.2 km | Skicentrum Žiar - Dolinky () | |
| 34.1 km | Osádka | |
| 34.4 km | Sedlo Prislop () | |
| 40.1 km | Oravský Podzámok | |
| 40.3 km | Oravský hrad () | |
| 40.4 km | Racibor - Oravský Podzámok () | |
| 46.4 km | Krivá | |
| 46.7 km | Krivá - Záholičie () |
* All attraction distances and locations are for informational purposes and are based on roadway distance. The property location is also for informational purposes.
Vacancy updated: 18.7.2010
* Vacancy information is for orientation only. For up-to-date information please contact Delia.
* Nights marked with dark colour are already booked. Half-marked days signify check in and out dates.



















